Candy Crush Saga’s sugar rush continues among fastest-growing Facebook games by DAU
King.com’s Candy Crush Saga is continuing its winning run among Facebook’s fastest-growing games by daily active user. The title brought in 500,000 DAU this week, an 8 percent traffic gain.
Zynga’s Texas HoldEm Poker took the No. 2 spot with 300,000 DAU, a 5 percent increase. Social Point’s Dragon City came in at No. 3 with its 5 percent gain of 200,000 DAU. Geewa’s Pool Live Tour jumped by 11 percent with 200,000 DAU, taking the No. 4 position. Nordeus’s Top Eleven Be a Football Manager is also continuing to see growth, this week taking the No. 5 spot with 100,000 DAU for an 11 percent increase.
Three other games this week saw traffic gain percentages greater than 25 percent. Mob Science’s Legends: Rise of a Hero was up by 60,000 DAU, a 200 percent gain. IsCool Entertainment’s Wordox brought in 40,000 DAU, up 29 percent. Finally, NGames Limited’s Pockie Ninja II Social also snagged 40,000 DAU for a 29 percent increase.
| Name | DAU | Gain | Gain,% | |
|---|---|---|---|---|
| 1. | 7,000,000 | +500,000 | + 8% | |
| 2. | 6,400,000 | +300,000 | + 5% | |
| 3. | 4,200,000 | +200,000 | + 5% | |
| 4. | 2,000,000 | +200,000 | + 11% | |
| 5. | 2,500,000 | +100,000 | + 4% | |
| 6. | 3,800,000 | +100,000 | + 3% | |
| 7. | 1,700,000 | +100,000 | + 6% | |
| 8. | 1,900,000 | +100,000 | + 6% | |
| 9. | 530,000 | +80,000 | + 18% | |
| 10. | 90,000 | +60,000 | + 200% | |
| 11. | 180,000 | +40,000 | + 29% | |
| 12. | 880,000 | +40,000 | + 5% | |
| 13. | 340,000 | +40,000 | + 13% | |
| 14. | 240,000 | +40,000 | + 20% | |
| 15. | 180,000 | +40,000 | + 29% | |
| 16. | 780,000 | +40,000 | + 5% | |
| 17. | 247,025 | +33,384 | + 16% | |
| 18. | 840,000 | +30,000 | + 4% | |
| 19. | 170,000 | +30,000 | + 21% | |
| 20. | 410,000 | +30,000 | + 8% |
All data in this post comes from our traffic tracking service, AppData. Come back for our list of top emerging apps on Friday.
Read our reviews of…


