Bubble Epic shoots to No. 1 on this week’s fastest-growing Facebook games by DAU
6waves’s Bubble Epic gained 386 percent and 540,000 daily active users, making it No. 1 on this week’s fastest growing Facebook game by DAU.
Kixeye’s War Commander took the No. 2 slot with a 94 percent gain and 440,000 new DAU. Social Point’s Dragon City gained 12 percent with an increase of 300,000 DAU making its total 2.9 million, giving it the third slot. Peak Games’s Lost Jewels shined in the No. 4 spot with a 63 percent gain and 240,000 DAU. The No. 5 spot goes to King.com’s Candy Crush Saga, which had only a 4 percent gain but DAU gain of 200,000.
Not many games this week scored over a 100 percent gain. Currently, popular titles are growing and because they have a large DAU base, even if they gain a significant amount their percentages are going to be smaller.
| Name | DAU | Gain | Gain,% | |
|---|---|---|---|---|
| 1. | 680,000 | +540,000 | + 386% | |
| 2. | 910,000 | +440,000 | + 94% | |
| 3. | 2,900,000 | +300,000 | + 12% | |
| 4. | 620,000 | +240,000 | + 63% | |
| 5. | 4,700,000 | +200,000 | + 4% | |
| 6. | 4,600,000 | +200,000 | + 5% | |
| 7. | 2,200,000 | +200,000 | + 10% | |
| 8. | 4,100,000 | +200,000 | + 5% | |
| 9. | 2,600,000 | +200,000 | + 8% | |
| 10. | 6,900,000 | +200,000 | + 3% | |
| 11. | 460,000 | +150,000 | + 48% | |
| 12. | 1,000,000 | +130,000 | + 15% | |
| 13. | 4,000,000 | +100,000 | + 3% | |
| 14. | 1,200,000 | +100,000 | + 9% | |
| 15. | 1,100,000 | +100,000 | + 10% | |
| 16. | 6,600,000 | +100,000 | + 2% | |
| 17. | 2,200,000 | +100,000 | + 5% | |
| 18. | 2,800,000 | +100,000 | + 4% | |
| 19. | 1,300,000 | +100,000 | + 8% | |
| 20. | 1,900,000 | +100,000 | + 6% |
All data in this post comes from our traffic tracking service, AppData. Stay tuned for our look at the top emerging apps on Friday.



September 23rd, 2012 at 8:16 pm
[...] Bubble Epic shoots to No. 1 on this week’s fastest-growing Facebook games by DAU [...]