Players are getting Bejeweled on this week’s fastest-growing Facebook games by DAU
Electronic Art’s Bejeweled Blitz made a comeback and took the No. 1 slot on our list of fastest-growing Facebook games. It gained 300,000 daily active users and grew 4 percent in DAU.
Zynga’s recently published sequel, FarmVille 2, came in at the No. 2 spot with a 461,438 percent gain. According to AppData, on Sept. 7 FarmVille 2 was only at 200 DAU which would explain the extreme percentage gain. Lost Jewel by Peak Games gained 270,000 DAU taking the No. 3 spot. King.com’s Candy Crush Saga only had a 2 percent gain but gained 200,000 DAU, giving it the No. 4 slot. Playtika’s Slotomania was in the No. 5 spot with a 5 percent gain and a gain of 100,000 DAU.
Only two other games reached over 100 percent DAU gain. Playdom’s Thread of Mystery gained 100 percent DAU with a 80,000 gain of DAU making its total DAU 160,000. Mynet’s Mynet Canak ihaleli Batak gained 100 percent DAU making its total DAU 40,000 and giving it a 20,000 DAU gain.
| Name | DAU | Gain![]() |
Gain,% | |
|---|---|---|---|---|
| 1. | 2,400,000 | +300,000 | + 4% | |
| 2. | 300,000 | +299,935 | + 461,438% | |
| 3. | 380,000 | +270,000 | + 245% | |
| 4. | 4,500,000 | +200,000 | + 2% | |
| 5. | 2,100,000 | +100,000 | + 5% | |
| 6. | 5,900,000 | +100,000 | + 2% | |
| 7. | 1,800,000 | +100,000 | + 6% | |
| 8. | 1,500,000 | +100,000 | + 7% | |
| 9. | 1,400,000 | +100,000 | + 8% | |
| 10. | 160,000 | +80,000 | + 100% | |
| 11. | 520,000 | +50,000 | + 11% | |
| 12. | 250,000 | +50,000 | + 25% | |
| 13. | 180,000 | +50,000 | + 38% | |
| 14. | 250,000 | +40,000 | + 14% | |
| 15. | 130,000 | +40,000 | + 44% | |
| 16. | 470,000 | +30,000 | + 7% | |
| 17. | 300,000 | +30,000 | + 3% | |
| 18. | 370,000 | +30,000 | + 9% | |
| 19. | 460,000 | +20,000 | + 5% | |
| 20. | 40,000 | +20,000 | + 100% |
All data in this post comes from our traffic tracking service, AppData. Stay tuned for our look at the top emerging apps on Friday.



