Candy Crush Saga still on top of fastest-growing Facebook games by MAU
King.com’s Candy Crush Saga continues to dominate the list of fastest-growing Facebook games by monthly active users. The game took the No. 1 spot this week with a 1.4 million gain for a 33 percent increase.Disney Playdom’s Marvel: Avengers Alliance continues to benefit from the record-breaking popularity of Marvel’s The Avengers, increasing by 1 million MAU for a gain of 20 percent. Cookapps bubble shooter Buggle is quickly climbing the charts, grabbing the No. 3 spot with a 530,000 MAU and a 69 percent gain.
Five other games on this week’s list had gains greater than 20 percent. Disney Playdom’s Disney Animal Kingdom Explorers grew by 42 percent with 400,000 MAU; RedSpell’s Astro Garden went up 300,000 MAU for a gain of 20 percent; and Playrix’s Township expanded by 300,000 MAU for a 27 percent increase. Note that the latter two games were published by 6waves. Meanwhile, A&E Television Network’s Top Shot: The Game increased by 210,000 MAU for a 50 percent gain. Finally, God Games Inc.’s 麻將─神來也麻將 (“Also Mahjong Mahjong ─ God to”) gained 110,000 MAU for a 24 percent increase in total size.
| Name | MAU | Gain![]() |
Gain,% | |
|---|---|---|---|---|
| 1. | 5,600,000 | +1,400,000 | + 33% | |
| 2. | 7,100,000 | +1,000,000 | + 20% | |
| 3. | 1,300,000 | +530,000 | + 69% | |
| 4. | 1,700,000 | +400,000 | + 42% | |
| 5. | 1,800,000 | +300,000 | + 20% | |
| 6. | 21,400,000 | +300,000 | + 1% | |
| 7. | 1,400,000 | +300,000 | + 27% | |
| 8. | 630,000 | +210,000 | + 50% | |
| 9. | 2,700,000 | +200,000 | + 8% | |
| 10. | 9,800,000 | +200,000 | + 3% | |
| 11. | 2,000,000 | +200,000 | + 11% | |
| 12. | 970,000 | +150,000 | + 18% | |
| 13. | 860,000 | +140,000 | + 19% | |
| 14. | 560,000 | +110,000 | + 24% | |
| 15. | 1,400,000 | +100,000 | + 8% | |
| 16. | 1,900,000 | +100,000 | + 6% | |
| 17. | 2,100,000 | +100,000 | + 5% | |
| 18. | 1,700,000 | +100,000> | + 6% | |
| 19. | 19,100,000 | +100,000 | + 1% | |
| 20. | 6,500,000 | +100,000 | + 2% |
All data in this post comes from our traffic tracking service, AppData. Stay tuned for our look at the fastest-growing games by daily active users on Wednesday and top emerging apps on Friday.



