Zynga Slingo tops this week’s list of fastest-growing Facebook games by MAU
Zynga Slingo topped our list of fastest-growing games by monthly active users for the second week in a row, thanks to a gain of 3.3 million MAU (a 35 percent increase).
There were four other games with gain percentages greater than Zynga Slingo. GSN’s The Price Is Right Slots continued to climb the list thanks to a 111 percent gain. Super Ferme’s eponymous German farm sim grew by another 37 percent. Playrix’s Township continues to benefit from publishing with 6waves, increasing 58 percent this week. Finally, Vostu’s newcomer Flying Kingdoms soared onto the list with a 47 percent gain.
OMGPOP’s Draw My Thing continues to benefit from all the attention Draw Something’s received on mobile devices. The game dropped from the No. 9 spot to the No. 12 spot this week, but still showed a gain percentage of 12 percent.
| Name | MAU | Gain![]() |
Gain,% | |
|---|---|---|---|---|
| 1. | 12,600,000 | +3,300,000 | + 35% | |
| 2. | 20,200,000 | +1,300,000 | + 7% | |
| 3. | 4,500,000 | +900,000 | + 25% | |
| 4. | 35,700,000 | +700,000 | + 3% | |
| 5. | 970,000 | +510,000 | + 111% | |
| 6. | 3,900,000 | +500,000 | + 18% | |
| 7. | 2,300,000 | +500,000 | + 28% | |
| 8. | 18,300,000 | +400,000 | + 3% | |
| 9. | 1,300,000 | +350,000 | + 37% | |
| 10. | 7,900,000 | +300,000 | + 4% | |
| 11. | 1,200,000 | +280,000 | + 30% | |
| 12. | 2,800,000 | +200,000 | + 12% | |
| 13. | 2,000,000 | +200,000 | + 11% | |
| 14. | 1,300,000 | +200,000 | + 18% | |
| 15. | 8,500,000 | +200,000 | + 2% | |
| 16. | 490,000 | +180,000 | + 58% | |
| 17. | 470,000 | +150,000 | + 47% | |
| 18. | 650,000 | +150,000 | + 30% | |
| 19. | 640,000 | +140,000 | + 28% | |
| 20. | 890,000 | +130,000 | + 17% |
All data in this post comes from our traffic tracking service, AppData. Stay tuned for our look at the fastest-growing games by daily active users on Wednesday and top emerging apps on Friday.



