Digital Chocolate’s Galaxy Life Debuts on This Week’s List of Fastest-Growing Facebook Games by DAU
Zynga games are showing gains across the board on this week’s list of fastest-growing Facebook games by daily active users, with CastleVille, Words With Friends, and Adventure World occupying the top three spots.
At number 10 is Digital Chocolate’s new game, Galaxy Life, which runs both on Facebook and on the developer’s own website. It’s a science fiction-themed strategy combat game where players build up military units to attack other space colonies in a mix of player versus player and player versus environment gameplay. The open web version of the game allows players to remain anonymous in-game, which might have an impact on the PvP aspect.
Top Gainers This Week – Games
| Name | DAU | Gain | Gain,% | |
|---|---|---|---|---|
| 1. | 8,500,000 | +400,000 | +5% | |
| 2. | 5,900,000 | +400,000 | +7% | |
| 3. | 1,700,000 | +200,000 | +13% | |
| 4. | 2,800,000 | +200,000 | +8% | |
| 5. | 2,600,000 | +200,000 | +8% | |
| 6. | 7,400,000 | +100,000 | +1% | |
| 7. | 1,800,000 | +100,000 | +6% | |
| 8. | 1,100,000 | +100,000 | +10% | |
| 9. | 800,000 | +70,000 | +10% | |
| 10. | 150,000 | +60,000 | +67% | |
| 11. | 880,000 | +60,000 | +7% | |
| 12. | 60,000 | +60,000 | +0.0% | |
| 13. | 110,000 | +50,000 | +83% | |
| 14. | 470,000 | +50,000 | +12% | |
| 15. | 80,000 | +40,000 | +100% | |
| 16. | 120,000 | +30,000 | +33% | |
| 17. | 230,000 | +30,000 | +15% | |
| 18. | 500,000 | +30,000 | +6% | |
| 19. | 370,000 | +30,000 | +9% | |
| 20. | 490,000 | +30,000 | +7% |
All data in this post comes from our traffic tracking service, AppData. Stay tuned for our look at the top emerging apps on Friday.


