Words With Friends, Bubble Witch Saga Top This Week’s List of Fastest-Growing Games by DAU

Zynga games are seeing a bit of the lift this week as Words With Friends claims the top spot on our list of fastest-growing games by daily active users. Bubble Witch Saga and CityVille round out our top three.
While thoroughly integrated with its mobile parent game, Words With Friends for Facebook takes a different approach to monetization. The mobile game gets people to pay for a one-time download mainly as a way to avoid watching video ads between moves. The Facebook version keeps the video ads, but only allows players to opt out of watching them by inviting a certain number of friends. The actual monetization in the Facebook game comes from spending Facebook Credits on one of three gameplay-boosting features, like a “Count” tool that displays a player’s possible score as they place down individual tiles.

Top Gainers This Week – Games
| Name | DAU | Gain | Gain,% | |
|---|---|---|---|---|
| 1. | 4,900,000 | +400,000 | +9% | |
| 2. | 2,200,000 | +200,000 | +10% | |
| 3. | 11,800,000 | +200,000 | +2% | |
| 4. | 7,400,000 | +200,000 | +3% | |
| 5. | 1,400,000 | +200,000 | +15% | |
| 6. | 2,700,000 | +100,000 | +4% | |
| 7. | 2,200,000 | +100,000 | +5% | |
| 8. | 1,400,000 | +100,000 | +8% | |
| 9. | 2,400,000 | +100,000 | +4% | |
| 10. | 1,700,000 | +100,000 | +6% | |
| 11. | 1,800,000 | +100,000 | +6% | |
| 12. | 1,900,000 | +100,000 | +6% | |
| 13. | 6,500,000 | +100,000 | +2% | |
| 14. | 670,000 | +100,000 | +18% | |
| 15. | 400,000 | +90,000 | +25% | |
| 16. | 230,000 | +70,000 | +37% | |
| 17. | 390,000 | +60,000 | +17% | |
| 18. | 310,000 | +60,000 | +24% | |
| 19. | 270,000 | +50,000 | +22% | |
| 20. | 800,000 | +50,000 | +7% |
All data in this post comes from our traffic tracking service, AppData. Stay tuned for our look at the top emerging apps on Friday.


