Bubble Witch Saga Slipping on This Week’s List of Fastest-Growing Games by MAU
Bubble Witch Saga slips down our list of fastest growing games by monthly active users this week, leaving Mafia Wars 2, Ravenskye City and FarmVille standing in the top three.
As Facebook has updated its method for counting active users in applications, it’s also started rounding total number of users. This creates a bit of confusion on our rankings as many games will tie in total number of users gained — the metric by which we normally rank this list. In the interest of transparency to our readers, we’re looking into updating our rankings system in various ways to produce meaningful analysis of weekly growth. One example of a possible change we are considering is reordering our rankings by total growth percentage as opposed to total number of users gained.
If any of our readers have suggestions or strong opinions on these weekly rankings posts, please leave your thoughts in the comments.
Top Gainers This Week – Games
| Name | MAU | Gain | Gain,% | |
|---|---|---|---|---|
| 1. | 15,200,000 | +2,800,000 | +23% | |
| 2. | 6,100,000 | +1,600,000 | +37% | |
| 3. | 29,100,000 | +1,000,000 | +4% | |
| 4. | 6,600,000 | +900,000 | +16% | |
| 5. | 30,300,000 | +500,000 | +2% | |
| 6. | 1,200,000 | +480,000 | +77% | |
| 7. | 4,700,000 | +400,000 | +9% | |
| 8. | 4,100,000 | +400,000 | +11% | |
| 9. | 2,200,000 | +300,000 | +16% | |
| 10. | 11,200,000 | +300,000 | +3% | |
| 11. | 10,500,000 | +300,000 | +3% | |
| 12. | 2,700,000 | +300,000 | +13% | |
| 13. | 9,500,000 | +300,000 | +3% | |
| 14. | 5,200,000 | +200,000 | +4% | |
| 15. | 6,000,000 | +200,000 | +3% | |
| 16. | 6,200,000 | +200,000 | +3% | |
| 17. | 1,500,000 | +200,000 | +15% | |
| 18. | 4,500,000 | +200,000 | +5% | |
| 19. | 6,900,000 | +200,000 | +3% | |
| 20. | 830,000 | +140,000 | +21% |
All data in this post comes from our traffic tracking service, AppData. Stay tuned for our look at the top emerging apps on Friday.



November 13th, 2011 at 10:01 am
[...] Bubble Witch Saga Slipping on This Week’s List of Fastest-Growing Games by MAU [...]
November 13th, 2011 at 10:02 am
[...] Bubble Witch Saga Slipping on This Week’s List of Fastest-Growing Games by MAU [...]
November 21st, 2011 at 7:38 pm
My friends and I loved Bubble Witch Saga….at first. The levels were challenging…but manageable. However, once you get to level 52, it’s so challenging that the fun factor is lost. 4 of my friends deleted the app this week and I will probably be joining them. If the makers of this game wants to know why it’s dropping in popularity, tell them a game that is to hard to advance levels will eventually be ignored.