Adventure World Catching Up to The Sims Social on This Week’s List of Fastest-Growing Games by DAU
Zynga is hot on the heels of EA Playfish’s The Sims Social with Adventure World and Words With Friends both gaining ground in our list of fastest-growing games by daily active users.
At No.6 this week is newcomer Dirty Dancing, a Facebook game based on the 1987 romance film of the same name from Toronto-based developer Social Game Universe and entertainment company Lionsgate. Expect a full review from us later this week.
Top Gainers This Week – Games
| Name | DAU | Gain | Gain,% | |
|---|---|---|---|---|
| 1. | 11,299,942 | +624,678 | +6% | |
| 2. | 3,947,666 | +246,973 | +43,027% | |
| 3. | 3,579,635 | +107,107 | +3% | |
| 4. | 974,055 | +89,875 | +10% | |
| 5. | 1,790,633 | +69,407 | +4% | |
| 6. | 68,607 | +67,704 | +7,498% | |
| 7. | 259,054 | +59,584 | +30% | |
| 8. | 1,406,092 | +54,433 | +4% | |
| 9. | 270,327 | +52,098 | +24% | |
| 10. | 392,239 | +46,498 | +13% | |
| 11. | 1,637,684 | +43,015 | +3% | |
| 12. | 411,232 | +41,710 | +11% | |
| 13. | 90,577 | +36,847 | +69% | |
| 14. | 139,620 | +33,741 | +32% | |
| 15. | 54,700 | +33,295 | +156% | |
| 16. | 2,045,431 | +32,573 | +2% | |
| 17. | 1,003,649 | +32,127 | +3% | |
| 18. | 200,577 | +29,620 | +17% | |
| 19. | 318,125 | +27,975 | +10% | |
| 20. | 216,559 | +27,862 | +15% |
All data in this post comes from our traffic tracking service, AppData. Stay tuned for our look at the top emerging apps on Friday.














September 22nd, 2011 at 2:46 pm
Maybe Zynga have good games but when you start play Zynga games after certain level problems begin, constant technical issue – slow loading, slow moving items inside game, some items inside game don’t wont to work, lost connection in the middle of the game…… and lots of other or similar problems. That’s because they every little while put something new in the game (I understand why), graphics are too demanding for bad/weak servers/internet connection….. always but always some problems. I really liked Zynga games but after I try several games and in all games found the same/similar problems – I delete and blocked all Zynga games. If they don’t care – why should I be?
September 28th, 2011 at 8:19 am
[...] Adventure World Catching Up to The Sims Social on This Week’s List of Fastest-Growing Games by DAU [...]