Edgeworld, FantaBook Top This Week’s List of Emerging Facebook Games
Kabam’s quasi-real-time strategy game Edgeworld takes the top spot on this week’s list of emerging Facebook games. Italian soccer sim FantaBook and Fluffy Birds Flash complete the top three.
If you’re looking for Zynga’s Adventure World, the newly-launching game is just shy of the full seven says of data needed to turn up on AppData rankings. In the past week, the game has grown to 548,827 monthly active users and 247,547 daily active users. Zynga announced a partnership with Lucasfilm today to launch an Indiana Jones integration within Adventure World in October.
Top Gainers This Week – Games
| Name | MAU | Gain | Gain,% | |
|---|---|---|---|---|
| 1. | 887,982 | +104,046 | +13% | |
| 2. | 584,802 | +96,957 | +20% | |
| 3. | 870,343 | +95,140 | +12% | |
| 4. | 565,274 | +92,616 | +20% | |
| 5. | 734,319 | +88,732 | +14% | |
| 6. | 938,173 | +86,244 | +10% | |
| 7. | 861,644 | +82,048 | +11% | |
| 8. | 605,279 | +75,901 | +14% | |
| 9. | 198,257 | +73,304 | +59% | |
| 10. | 203,719 | +72,929 | +56% | |
| 11. | 148,503 | +70,425 | +90% | |
| 12. | 989,226 | +53,707 | +6% | |
| 13. | 119,306 | +52,825 | +79% | |
| 14. | 970,578 | +51,386 | +6% | |
| 15. | 331,991 | +51,194 | +18% | |
| 16. | 411,326 | +49,947 | +14% | |
| 17. | 840,078 | +48,768 | +6% | |
| 18. | 757,826 | +48,624 | +7% | |
| 19. | 324,523 | +47,356 | +17% | |
| 20. | 490,360 | +45,151 | +10% |
All data in this post comes from our traffic tracking service, AppData. Come back next week for our top weekly gainers by monthly active users on Monday, our daily active users on Wednesday, and the top emerging apps on Friday.














