Mahjong Saga, Gourmet Ranch, Global Warfare Top This Week’s List of Fastest-Growing Facebook Games by MAU
RockYou Playdemic’s Gourmet Ranch surges toward the top of this week’s list of fastest-growing games by monthly active users, beat out only by King.com’s just-launched Mahjong Saga. Global Warfare, Zoo World 2 (here shown as Zoo World), and a new-ish Texas Hold ‘Em Poker game round out the top five.
Last week, we heard from RockYou CEO Lisa Marino on the changes Gourmet Ranch is undergoing. Currently, the game serves as a guinea pig for the publisher’s new ad platform. It also recently received a content update that adds exotic animals to the marketplace.
Top Gainers This Week – Games
| Name | MAU | Gain | Gain,% | |
|---|---|---|---|---|
| 1. | Mahjong Saga | 1,876,231 | +1,035,266 | +123% |
| 2. | 2,370,949 | +575,151 | +32% | |
| 3. | 4,767,343 | +550,285 | +13% | |
| 4. | 4,741,847 | +396,633 | +9% | |
| 5. | 835,558 | +392,625 | +89% | |
| 6. | 15,636,971 | +379,307 | +2% | |
| 7. | 2,481,833 | +278,890 | +13% | |
| 8. | 1,618,476 | +267,012 | +20% | |
| 9. | 1,684,143 | +241,946 | +17% | |
| 10. | 2,984,983 | +240,950 | +9% | |
| 11. | 900,139 | +219,998 | +32% | |
| 12. | inFAMOUS Anarchy | 2,620,256 | +204,310 | +8% |
| 13. | 1,592,229 | +193,826 | +14% | |
| 14. | 2,149,761 | +185,041 | +9% | |
| 15. | 7,214,243 | +182,840 | +3% | |
| 16. | Millionaire Boss | 350,149 | +181,477 | +108% |
| 17. | المزرعة السعيدة | 866,888 | +172,362 | +25% |
| 18. | 771,510 | +166,277 | +27% | |
| 19. | 1,120,534 | +149,041 | +15% | |
| 20. | Total Domination: Nuclear Strategy | 492,192 | +138,328 | +39% |
At number 19 is Kixeye’s Battle Pirates, which finally seems to be getting some attention almost four months after launch. The game suffered from some technical difficulties early on that likely discouraged the developer from promoting the game too heavily. With Kixeye’s newest game due out before the end of the summer, however, now might be the time to promote Battle Pirates in order to grow an audience ripe for cross-promotion.
All data in this post comes from our traffic tracking service, AppData. Stay tuned for our look at the top weekly gainers by daily active users on Wednesday, and the top emerging apps on Friday.












Pingback: This Week’s Headlines From Across Inside Network