Social Point Steals Several Spots on This Week’s List of Fastest-Growing Facebook Games by DAU
Barcelona-based developer Social Point has a slew of titles on this week’s list of fastest-growing Facebook games by daily active users as tracked by AppData, but it’s familiar favorites like Diamond Dash and FarmVille that dominate the top 10.
Note that Zoo World is still reflecting a strong spike as developer RockYou is currently running the game’s sequel, Zoo World 2, via the same app ID. You can read our review of the new game here.
Top Gainers This Week – Games
| Name | DAU | Gain | Gain,% | |
|---|---|---|---|---|
| 1. | 1,480,777 | +840,899 | +131% | |
| 2. | 2,711,831 | +202,890 | +8% | |
| 3. | 3,885,336 | +93,513 | +2% | |
| 4. | 10,058,626 | +91,100 | +0.91% | |
| 5. | 900,504 | +82,730 | +10% | |
| 6. | 1,498,749 | +73,636 | +5% | |
| 7. | Akvaryum | 140,023 | +72,265 | +107% |
| 8. | 432,608 | +70,915 | +20% | |
| 9. | 230,714 | +59,246 | +35% | |
| 10. | 6,984,180 | +56,875 | +0.82% | |
| 11. | 61,129 | +54,943 | +888% | |
| 12. | 64,679 | +54,665 | +546% | |
| 13. | 77,648 | +54,309 | +233% | |
| 14. | 65,359 | +52,012 | +390% | |
| 15. | 66,299 | +45,726 | +222% | |
| 16. | 87,432 | +44,533 | +104% | |
| 17. | 72,546 | +44,192 | +156% | |
| 18. | 97,944 | +42,931 | +78% | |
| 19. | 66,846 | +42,371 | +173% | |
| 20. | 78,112 | +42,031 | +116% |

Social Point is perhaps best known for its medieval-themed city-building strategy game, Social Empires, which is still the developer’s number one game in terms of its overall Facebook traffic. The Spanish-language apps featured on today’s list — Revienta el teclado, Perro Saltarín, Super Billares — range from simple arcade style games to pool simulations. Social Point also has a few of its English-language titles making appearances this week, like Mahjong Zen and Super Crayon. While we can’t know for sure the exact origins of this influx of users across all Social Point games, an ad campaign or cross-game promotion could be a possibility.
All data in this post comes from our traffic tracking service, AppData. Stay tuned for our look at the top emerging apps on Friday.












