GagaVille Pushes FarmVille Toward the Top of This Week’s List of Fastest-Growing Facebook Games by MAU
FarmVille pops into this week’s list of fastest-growing Facebook games by monthly active users on the heels of a massive Lady Gaga promotion for the singer’s newest album. Looks like CityVille also got a lift, according to our traffic tracking service, AppData.
Moving on down the list, we’re still seeing significant growth out of MetroGames’ Auto Hustle a little over a month after the game’s official launch. Zombie Lane and Bubble Saga keep things going as well, and as you may have noticed, Gardens of Time isn’t going anywhere anytime soon.
Top Gainers This Week – Games
| Name | MAU | Gain | Gain,% | |
|---|---|---|---|---|
| 1. | 10,598,094 | +2,593,125 | +32% | |
| 2. | 5,398,879 | +1,366,192 | +34% | |
| 3. | 45,714,566 | +1,360,360 | +3% | |
| 4. | 7,613,043 | +1,074,044 | +16% | |
| 5. | 89,746,485 | +885,091 | +1.00% | |
| 6. | 8,384,209 | +771,458 | +10% | |
| 7. | 1,787,132 | +581,655 | +48% | |
| 8. | 792,647 | +529,949 | +202% | |
| 9. | 1,333,188 | +493,952 | +59% | |
| 10. | 1,400,730 | +401,247 | +40% | |
| 11. | 2,236,381 | +395,630 | +21% | |
| 12. | 8,216,899 | +389,340 | +5% | |
| 13. | 1,833,632 | +303,846 | +20% | |
| 14. | 1,595,211 | +258,399 | +19% | |
| 15. | 7,252,875 | +244,749 | +3% | |
| 16. | 1,744,985 | +244,597 | +16% | |
| 17. | 1,045,950 | +235,666 | +29% | |
| 18. | 557,285 | +231,513 | +71% | |
| 19. | 1,183,155 | +230,168 | +24% | |
| 20. | 444,992 | +228,784 | +106% |
A somewhat surprising appearance on our list this week is Playfish’s Country Story, an older farm sim game that last appeared on our growth charts in fall of 2009 just after its summer launch within the same year. The game puts players in the role of a farmer responsible for tending land and livestock with food and caretaker activities. We’re not exactly sure what’s caused the game’s sudden spike in MAU this week, although we’re aware that a recent update introduced celebrity animal boxes that players can earn for free if they successfully solicit help from 10 friends. At 1.7 million MAU, Country Story still has a ways to go to return its 2009 levels of 8.3 million MAU.
All data in this post comes from our traffic tracking service, AppData. Stay tuned for our look at the top weekly gainers by daily active users on Wednesday, and the top emerging apps on Friday.














Pingback: Digital Chocolate’s Army Attack Marches up This Week’s List of Fastest-Growing Facebook Games by MAU