Big Gains Come Through on This Week’s List of Fastest-Growing Facebook Games by MAU
Three apps have gains of over a million monthly active users on this week’s AppData list of fastest-growing Facebook games, and one more comes close. The clear leader is of course CityVille with its outsized growth of 25.8 million MAU, which we wrote about a bit earlier this morning.
Here’s the list:
Top Gainers This Week – Games
| Name | MAU | Gain | Gain,% | |
|---|---|---|---|---|
| 1. | 47,926,318 | +25,872,767 | +117% | |
| 2. | 4,813,322 | +3,820,088 | +385% | |
| 3. | 56,315,680 | +1,276,909 | +2% | |
| 4. | 1,371,509 | +924,177 | +207% | |
| 5. | 34,347,919 | +656,578 | +2% | |
| 6. | 8,282,207 | +629,893 | +8% | |
| 7. | 2,225,107 | +566,377 | +34% | |
| 8. | 13,435,348 | +512,184 | +4% | |
| 9. | 17,464,983 | +490,013 | +3% | |
| 10. | 30,936,086 | +443,936 | +1% | |
| 11. | 4,583,950 | +390,752 | +9% | |
| 12. | 7,376,592 | +387,802 | +6% | |
| 13. | 5,459,353 | +346,949 | +7% | |
| 14. | 612,830 | +240,619 | +65% | |
| 15. | 340,748 | +209,577 | +160% | |
| 16. | 2,794,492 | +204,631 | +8% | |
| 17. | 273,203 | +204,505 | +298% | |
| 18. | 438,486 | +202,112 | +86% | |
| 19. | 501,370 | +181,540 | +57% | |
| 20. | 848,622 | +181,085 | +27% |
Zuma Blitz is overshadowed by CityVille, but on an ordinary week its gain of 3.8 million MAU would look outstanding. Following Bejeweled, Zuma is PopCap’s most popular franchise, so its success on Facebook isn’t a big surprise.
FarmVille comes in at number three. But as we pointed out earlier, the game is losing daily active users, perhaps an effect of CityVille drawing away players. Zynga does have four more games on the list besides, helping it to build back up to MAU and DAU levels last seen in spring.
And Monster Galaxy is the last big gainer, with 924,177 new MAU, marking its first big week. Although quite different in most respects, Monster Galaxy’s monetization is actually pretty similar to the PopCap games, relying on power-ups that aren’t necessary in the core gameplay.












