Zynga Recovers Some DAU on This Week’s List of Top Growers
It’s hard to miss one thing on this week’s AppData list of fastest-growing Facebook games by daily active users: that Zynga is pretty much running the house. The big developer has three titles right at the top, followed by two more in the lower reaches of the list.
The full bunch — FarmVille, Treasure Isle, FrontierVille, Café World and Vampire Wars — picked up a combined 1.5 million DAU. Here’s the list:
| Name | DAU | Gain![]() |
Gain, % | |
|---|---|---|---|---|
| 1. | 18,811,408 | +740,737 | +4.10 | |
| 2. | 5,586,672 | +409,720 | +7.91 | |
| 3. | 5,121,586 | +232,279 | +4.75 | |
| 4. | 1,345,730 | +229,127 | +20.52 | |
| 5. | 2,676,324 | +221,690 | +9.03 | |
| 6. | 2,879,832 | +116,499 | +4.22 | |
| 7. | 584,306 | +99,616 | +20.55 | |
| 8. | 5,113,562 | +96,704 | +1.93 | |
| 9. | 575,456 | +80,143 | +16.18 | |
| 10. | 1,162,339 | +80,129 | +7.40 | |
| 11. | 726,944 | +75,747 | +11.63 | |
| 12. | 2,787,005 | +73,509 | +2.71 | |
| 13. | 326,870 | +71,289 | +27.89 | |
| 14. | 312,049 | +64,843 | +26.23 | |
| 15. | 630,292 | +54,040 | +9.38 | |
| 16. | 99,117 | +51,759 | +109.29 | |
| 17. | 1,225,014 | +43,912 | +3.72 | |
| 18. | 476,871 | +43,246 | +9.97 | |
| 19. | 666,797 | +37,353 | +5.93 | |
| 20. | 114,972 | +35,855 | +45.32 |
Much has been made of Zynga’s slide in traffic recently, and indeed, 1.5 million DAU is far from enough to count as growth for the company — in fact, only one of those games, FrontierVille, is actually growing at all. But what we can see, from looking at Zynga’s traffic chart, is that its DAU losses pretty much stopped in the beginning of June.

Several of the other apparently fast-growing games, including Family Feud, Bejeweled Blitz and Restaurant City, aren’t actually growing at all. To find the growing games we must skip down to number nine, Baking Life, a store management sim that players have really taken to.
Baking Life isn’t too impressive a sight, since it’s a newer game. But it’s followed by Ninja Saga and Mall World, both of which are somewhat older titles. Games like these are proving that there really can be long-term growth on Facebook — especially Ninja Saga, which has been around since last December.














