<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Super Whales: Top Social Game Spenders Pay More than $10,000 Apiece for Virtual Goods</title>
	<atom:link href="http://www.insidesocialgames.com/2010/06/10/super-whales-spend-money-virtual-goods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidesocialgames.com/2010/06/10/super-whales-spend-money-virtual-goods/</link>
	<description>Tracking Innovation at the Convergence of Games and Social Platforms</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Motivate. Play. - GDC Online &#8211; Playdom presents: The Year in Social Games</title>
		<link>http://www.insidesocialgames.com/2010/06/10/super-whales-spend-money-virtual-goods/comment-page-1/#comment-113482</link>
		<dc:creator>Motivate. Play. - GDC Online &#8211; Playdom presents: The Year in Social Games</dc:creator>
		<pubDate>Wed, 12 Oct 2011 04:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=14507#comment-113482</guid>
		<description>[...] effective in that pursuit. In the words of the presenters, competitive games like these are &#8220;whale breeding [...]</description>
		<content:encoded><![CDATA[<p>[...] effective in that pursuit. In the words of the presenters, competitive games like these are &#8220;whale breeding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Flickr Founder&#8217;s Glitch: Can A Game That Wants You To Play Nice Be A Blockbuster? &#187; The Global Market</title>
		<link>http://www.insidesocialgames.com/2010/06/10/super-whales-spend-money-virtual-goods/comment-page-1/#comment-109839</link>
		<dc:creator>A Flickr Founder&#8217;s Glitch: Can A Game That Wants You To Play Nice Be A Blockbuster? &#187; The Global Market</dc:creator>
		<pubDate>Tue, 27 Sep 2011 14:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=14507#comment-109839</guid>
		<description>[...] make tens of millions of dollars off selling outfits seems preposterous until you remember that the business model behind many social games acknowledges that the key to success is not about getting everyone to fork over a certain amount of [...]</description>
		<content:encoded><![CDATA[<p>[...] make tens of millions of dollars off selling outfits seems preposterous until you remember that the business model behind many social games acknowledges that the key to success is not about getting everyone to fork over a certain amount of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://www.insidesocialgames.com/2010/06/10/super-whales-spend-money-virtual-goods/comment-page-1/#comment-96705</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Tue, 19 Jul 2011 23:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=14507#comment-96705</guid>
		<description>&lt;strong&gt;What percentage of social gamers purchase virtual goods? How much do they spend on average?...&lt;/strong&gt;

It varies significantly from game to game: A safe ballpark is 2-15% gamers “pay” for currency. MMOs with hardcore gamers end up converting much higher, whereas casual gamers convert lower. This percentage also strongly depends on the gameplay: how diff...</description>
		<content:encoded><![CDATA[<p><strong>What percentage of social gamers purchase virtual goods? How much do they spend on average?&#8230;</strong></p>
<p>It varies significantly from game to game: A safe ballpark is 2-15% gamers “pay” for currency. MMOs with hardcore gamers end up converting much higher, whereas casual gamers convert lower. This percentage also strongly depends on the gameplay: how diff&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How about a gaming PaaS? &#8211; Jim Kaskade</title>
		<link>http://www.insidesocialgames.com/2010/06/10/super-whales-spend-money-virtual-goods/comment-page-1/#comment-84750</link>
		<dc:creator>How about a gaming PaaS? &#8211; Jim Kaskade</dc:creator>
		<pubDate>Sat, 07 May 2011 00:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=14507#comment-84750</guid>
		<description>[...] users&#8221;, you know whether you have a dud or something with a nice ROI (lots of &#8220;whales&#8221; or gamers who spend massively on virtual goods and gifts). Also, if you&#8217;re fortunate, [...]</description>
		<content:encoded><![CDATA[<p>[...] users&#8221;, you know whether you have a dud or something with a nice ROI (lots of &#8220;whales&#8221; or gamers who spend massively on virtual goods and gifts). Also, if you&#8217;re fortunate, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://www.insidesocialgames.com/2010/06/10/super-whales-spend-money-virtual-goods/comment-page-1/#comment-42155</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Tue, 16 Nov 2010 08:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=14507#comment-42155</guid>
		<description>&lt;strong&gt;Who or what are &quot;whales&quot; in Social Games?...&lt;/strong&gt;

Whales are social game players who spend far more than average on virtual goods, the threshold currently being over $1,000 in a social game.  These &quot;whales&quot; basically carry all of the players who spend nothing or very little. There is also a concept ...</description>
		<content:encoded><![CDATA[<p><strong>Who or what are &#8220;whales&#8221; in Social Games?&#8230;</strong></p>
<p>Whales are social game players who spend far more than average on virtual goods, the threshold currently being over $1,000 in a social game.  These &#8220;whales&#8221; basically carry all of the players who spend nothing or very little. There is also a concept &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DLC and the New Face of Free &#124; RunFish</title>
		<link>http://www.insidesocialgames.com/2010/06/10/super-whales-spend-money-virtual-goods/comment-page-1/#comment-20667</link>
		<dc:creator>DLC and the New Face of Free &#124; RunFish</dc:creator>
		<pubDate>Fri, 16 Jul 2010 03:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=14507#comment-20667</guid>
		<description>[...] party hats in Second Life, hold on to your butts because $25 is hardly the ceiling. An article at Inside Social Games mentions an online game that “…had attracted a set of hedge fund employees who competed to [...]</description>
		<content:encoded><![CDATA[<p>[...] party hats in Second Life, hold on to your butts because $25 is hardly the ceiling. An article at Inside Social Games mentions an online game that “…had attracted a set of hedge fund employees who competed to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Whales: Big Money Spenders in Social Games &#171; Social Gold &#124; Virtual Currency. Real Commerce.</title>
		<link>http://www.insidesocialgames.com/2010/06/10/super-whales-spend-money-virtual-goods/comment-page-1/#comment-19432</link>
		<dc:creator>Super Whales: Big Money Spenders in Social Games &#171; Social Gold &#124; Virtual Currency. Real Commerce.</dc:creator>
		<pubDate>Tue, 29 Jun 2010 19:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=14507#comment-19432</guid>
		<description>[...] Morrison’s recent article on Inside Social Games, “Super Whales: Top Social Game Spenders Pay More than $10,000 Apiece for [...]</description>
		<content:encoded><![CDATA[<p>[...] Morrison’s recent article on Inside Social Games, “Super Whales: Top Social Game Spenders Pay More than $10,000 Apiece for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where in the World is the Money? (Part 2 of 2) &#171; Social Gold &#124; Virtual Currency. Real Commerce.</title>
		<link>http://www.insidesocialgames.com/2010/06/10/super-whales-spend-money-virtual-goods/comment-page-1/#comment-18293</link>
		<dc:creator>Where in the World is the Money? (Part 2 of 2) &#171; Social Gold &#124; Virtual Currency. Real Commerce.</dc:creator>
		<pubDate>Wed, 23 Jun 2010 14:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=14507#comment-18293</guid>
		<description>[...] to learn more social gaming stats? To see our data on top spenders in social games, check out this article from Inside Social Games. To read about the impact of holidays on virtual goods sales, you can [...]</description>
		<content:encoded><![CDATA[<p>[...] to learn more social gaming stats? To see our data on top spenders in social games, check out this article from Inside Social Games. To read about the impact of holidays on virtual goods sales, you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It’s Good To Be King – Social Games Monetization By User Segment (Part 1 of 2) &#171; Social Gold &#124; Virtual Currency. Real Commerce.</title>
		<link>http://www.insidesocialgames.com/2010/06/10/super-whales-spend-money-virtual-goods/comment-page-1/#comment-18152</link>
		<dc:creator>It’s Good To Be King – Social Games Monetization By User Segment (Part 1 of 2) &#171; Social Gold &#124; Virtual Currency. Real Commerce.</dc:creator>
		<pubDate>Mon, 21 Jun 2010 18:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=14507#comment-18152</guid>
		<description>[...] in more social gaming stats? To see our data on top spenders in social games, check out this article from Inside Social Games. If you’re interested in the impact of holidays on virtual goods sales, [...]</description>
		<content:encoded><![CDATA[<p>[...] in more social gaming stats? To see our data on top spenders in social games, check out this article from Inside Social Games. If you’re interested in the impact of holidays on virtual goods sales, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sg dev</title>
		<link>http://www.insidesocialgames.com/2010/06/10/super-whales-spend-money-virtual-goods/comment-page-1/#comment-17731</link>
		<dc:creator>Sg dev</dc:creator>
		<pubDate>Mon, 14 Jun 2010 14:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=14507#comment-17731</guid>
		<description>Chris - yes I&#039;ve seen over 100k. No dev will admit it but rev % are nearly identical to the casino industry. 90% of revs come from 5% of those who pay and 50% come from the top 1%. (of course I&#039;m talking about cash payments and not revs from ads/offers)</description>
		<content:encoded><![CDATA[<p>Chris &#8211; yes I&#8217;ve seen over 100k. No dev will admit it but rev % are nearly identical to the casino industry. 90% of revs come from 5% of those who pay and 50% come from the top 1%. (of course I&#8217;m talking about cash payments and not revs from ads/offers)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

