EA Passes Playdom on This Week’s List of Fastest-Growing Facebook Games by MAU

Two titans are battling for the top spot on this week’s AppData list of fastest-growing Facebook games by monthly active users. Playfish, through its recent acquirer Electronic Arts, has taken the top ranking with Hotel City, while Playdom is closed behind with Social City.

Combined, the two new games sucked up over four million new players, more than anything else on the list:

Top Gainers This Week – Games
Name MAU Gain↓ Gain, %
1. icon Hotel City 2,403,721 +2,138,035 +804.72
2. icon Social City 11,600,887 +1,991,710 +20.73
3. icon Zoo Paradise 2,652,293 +1,218,560 +84.99
4. icon FarmVille 83,203,714 +1,156,856 +1.41
5. icon Texas HoldEm Poker 29,777,714 +1,113,598 +3.88
6. icon Bubble Island 4,755,265 +1,004,943 +26.80
7. icon PetVille 21,202,209 +903,262 +4.45
8. icon Tiki Resort 4,391,070 +710,282 +19.30
9. icon Family Feud 523,857 +410,985 +364.12
10. icon Pet Society 19,737,095 +379,172 +1.96
11. icon Towner 2,052,310 +338,687 +19.76
12. icon Restaurant City 15,978,201 +325,556 +2.08
13. icon Send Free Farmville Gifts 517,658 +298,991 +136.73
14. icon Poker Blitz 1,131,073 +277,493 +32.51
15. icon YoVille 12,651,793 +258,879 +2.09
16. icon Bola 1,114,794 +254,331 +29.56
17. icon Wild Ones 3,154,766 +242,923 +8.34
18. icon Country Life 9,343,433 +233,251 +2.56
19. icon Ninja Saga 4,711,529 +191,321 +4.23
20. icon My Tribe 216,578 +185,523 +597.40

For Social City, the growth was no surprise; the city building game has had a fairly even growth trajectory since its release. It’s now Playdom’s largest game on Facebook, double the size of Sorority Life. But Hotel City, in which players manage a virtual hotel, really surprised us over the weekend. Check out the game’s gains on Saturday and Sunday:

The growth may have surprised EA a bit, too; Hotel City’s user reviews board is littered with comments about bugs and errors, suggesting that the game is having trouble scaling to demand. But EA will probably quickly catch up, and in the meantime, Hotel City is already its fourth-largest game.

Zoo Paradise, by CrowdStar, finally picked up in its own growth last week after creeping along at a slower pace for its first weeks on Facebook. And while FarmVille’s 1.16 million new users don’t set any new records for that game, do check out its Zynga brother Texas HoldEm Poker, which has stealthily added 2.5 million players over the past month and could soon become Zynga’s second-biggest game by MAU.

But while Zynga is doing well at adding new players to Texas HoldEm, we can see that its newer poker game, Poker Blitz, isn’t doing so well. It’s at number 14 with just 277,493 new MAU — great performance by the standard of any younger company, but not so impressive for Zynga, especially considering the huge growth that EA and Playdom saw. Still, there’s time yet for Blitz to blossom, and Zynga also just released a new game called Treasure Isle.

Top Gainers This Week – Games
Name MAU Gain↓ Gain, %
1. icon Hotel City 2,403,721 +2,138,035 +804.72
2. icon Social City 11,600,887 +1,991,710 +20.73
3. icon Zoo Paradise 2,652,293 +1,218,560 +84.99
4. icon FarmVille 83,203,714 +1,156,856 +1.41
5. icon Texas HoldEm Poker 29,777,714 +1,113,598 +3.88
6. icon Bubble Island 4,755,265 +1,004,943 +26.80
7. icon PetVille 21,202,209 +903,262 +4.45
8. icon Tiki Resort 4,391,070 +710,282 +19.30
9. icon Family Feud 523,857 +410,985 +364.12
10. icon Pet Society 19,737,095 +379,172 +1.96
11. icon Towner 2,052,310 +338,687 +19.76
12. icon Restaurant City 15,978,201 +325,556 +2.08
13. icon Send Free Farmville Gifts 517,658 +298,991 +136.73
14. icon Poker Blitz 1,131,073 +277,493 +32.51
15. icon YoVille 12,651,793 +258,879 +2.09
16. icon Bola 1,114,794 +254,331 +29.56
17. icon Wild Ones 3,154,766 +242,923 +8.34
18. icon Country Life 9,343,433 +233,251 +2.56
19. icon Ninja Saga 4,711,529 +191,321 +4.23
20. icon My Tribe 216,578 +185,523 +597.40
AppData - Facebook application stats and data from Inside Network

Leave a Reply

2 Responses to “EA Passes Playdom on This Week’s List of Fastest-Growing Facebook Games by MAU”

  1. This Week’s Headlines on Inside Social Games says:

    [...] EA Passes Playdom on This Week’s List of Fastest-Growing Facebook Games by MAU [...]

  2. Короткой строкой-6 « inSocialPlay — блог об играх для социальных сетей says:

    [...] приросту пользователей за последнюю неделю в лидеры опять же вырвался Hotel City, [...]

Inside Social Games Sponsors
SocialClicks Softlayer Frima TinyCo 6waves
Featured Company
Jobs of the Day

King.com
Stockholm, Sweden

TheMcGraw-HillCompanies
New York, NY

MacNeil / Lehrer Productions
Arlington, VA

More Stats and Research from Inside Social Games

Sign up for free email updates beyond today's news.

 

Also from Inside Network:   AppData - Facebook & iOS Application Stats   PageData - Engagement Data on Facebook Pages   Facebook Marketing Bible   Inside Virtual Goods
WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.