<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Happy Island, MindJolt and Yet More Zynga on This Week&#8217;s Top Facebook Gainers by Daily Active Users</title>
	<atom:link href="http://www.insidesocialgames.com/2010/02/24/happy-island-mindjolt-and-yet-more-zynga-on-this-weeks-top-facebook-gainers-by-daily-active-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidesocialgames.com/2010/02/24/happy-island-mindjolt-and-yet-more-zynga-on-this-weeks-top-facebook-gainers-by-daily-active-users/</link>
	<description>Tracking Innovation at the Convergence of Games and Social Platforms</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Former MySpace CEO DeWolfe Makes Social Gaming Move with MindJolt Purchase</title>
		<link>http://www.insidesocialgames.com/2010/02/24/happy-island-mindjolt-and-yet-more-zynga-on-this-weeks-top-facebook-gainers-by-daily-active-users/comment-page-1/#comment-13115</link>
		<dc:creator>Former MySpace CEO DeWolfe Makes Social Gaming Move with MindJolt Purchase</dc:creator>
		<pubDate>Thu, 04 Mar 2010 07:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=11349#comment-13115</guid>
		<description>[...] Facebook for years, and regularly appears on our weekly lists of apps that are gaining the most new users. The new plan is to make MindJolt an even bigger platform for independent casual game developers, [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook for years, and regularly appears on our weekly lists of apps that are gaining the most new users. The new plan is to make MindJolt an even bigger platform for independent casual game developers, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week’s Headlines on Inside Social Games</title>
		<link>http://www.insidesocialgames.com/2010/02/24/happy-island-mindjolt-and-yet-more-zynga-on-this-weeks-top-facebook-gainers-by-daily-active-users/comment-page-1/#comment-12967</link>
		<dc:creator>This Week’s Headlines on Inside Social Games</dc:creator>
		<pubDate>Sun, 28 Feb 2010 18:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=11349#comment-12967</guid>
		<description>[...] Happy Island, MindJolt, and Yet More Zynga on This Week&#8217;s Top Facebook Gainers by Daily Active... [...]</description>
		<content:encoded><![CDATA[<p>[...] Happy Island, MindJolt, and Yet More Zynga on This Week&#8217;s Top Facebook Gainers by Daily Active&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zynga&#160;&#8212; всему голова &#171; socialplay.ru — S значит social</title>
		<link>http://www.insidesocialgames.com/2010/02/24/happy-island-mindjolt-and-yet-more-zynga-on-this-weeks-top-facebook-gainers-by-daily-active-users/comment-page-1/#comment-12846</link>
		<dc:creator>Zynga&#160;&#8212; всему голова &#171; socialplay.ru — S значит social</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=11349#comment-12846</guid>
		<description>[...] третью неделю подряд возглавила чарт самых быстрорастущих игр на «Фейсбуке» по числу [...]</description>
		<content:encoded><![CDATA[<p>[...] третью неделю подряд возглавила чарт самых быстрорастущих игр на «Фейсбуке» по числу [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

