<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hi-media&#8217;s Allopass Payment Service Expands in the US, Focusing on Social Networking and Games</title>
	<atom:link href="http://www.insidesocialgames.com/2010/02/04/hi-medias-allopass-payment-service-expands-in-the-us-focusing-on-social-networking-and-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidesocialgames.com/2010/02/04/hi-medias-allopass-payment-service-expands-in-the-us-focusing-on-social-networking-and-games/</link>
	<description>Tracking Innovation at the Convergence of Games and Social Platforms</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dee</title>
		<link>http://www.insidesocialgames.com/2010/02/04/hi-medias-allopass-payment-service-expands-in-the-us-focusing-on-social-networking-and-games/comment-page-1/#comment-80431</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Wed, 06 Apr 2011 09:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=10792#comment-80431</guid>
		<description>Social Network Payments - Are we ready? http://t.co/5qUI4PD via @3DeeQuotes</description>
		<content:encoded><![CDATA[<p>Social Network Payments &#8211; Are we ready? <a href="http://t.co/5qUI4PD" rel="nofollow">http://t.co/5qUI4PD</a> via @3DeeQuotes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week’s Headlines on Inside Social Games</title>
		<link>http://www.insidesocialgames.com/2010/02/04/hi-medias-allopass-payment-service-expands-in-the-us-focusing-on-social-networking-and-games/comment-page-1/#comment-12408</link>
		<dc:creator>This Week’s Headlines on Inside Social Games</dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=10792#comment-12408</guid>
		<description>[...] Hi-media’s Allopass Payment Service Expands in the US, Focusing on Social Networking and Games [...]</description>
		<content:encoded><![CDATA[<p>[...] Hi-media’s Allopass Payment Service Expands in the US, Focusing on Social Networking and Games [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi Mehta</title>
		<link>http://www.insidesocialgames.com/2010/02/04/hi-medias-allopass-payment-service-expands-in-the-us-focusing-on-social-networking-and-games/comment-page-1/#comment-12369</link>
		<dc:creator>Ravi Mehta</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=10792#comment-12369</guid>
		<description>Dan, you missed a zero - those extra zeros tend to be important to shareholders.</description>
		<content:encoded><![CDATA[<p>Dan, you missed a zero &#8211; those extra zeros tend to be important to shareholders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.insidesocialgames.com/2010/02/04/hi-medias-allopass-payment-service-expands-in-the-us-focusing-on-social-networking-and-games/comment-page-1/#comment-12361</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 05 Feb 2010 10:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=10792#comment-12361</guid>
		<description>172.1 million EUR sales per year and 500 employees: 172,100,000 EUR divided by 500 employees equals 34,420 EUR per employee per year. If sales means customers&#039; turnover this reduces itself to around 3,000 EUR per employee per year. Wages cost from 60,000 EUR upwards per employee per year. Dear shareholders, have fun!</description>
		<content:encoded><![CDATA[<p>172.1 million EUR sales per year and 500 employees: 172,100,000 EUR divided by 500 employees equals 34,420 EUR per employee per year. If sales means customers&#8217; turnover this reduces itself to around 3,000 EUR per employee per year. Wages cost from 60,000 EUR upwards per employee per year. Dear shareholders, have fun!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

