<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Latest Stats on Zynga: New Traffic, Revenue and a $1 Billion Valuation?</title>
	<atom:link href="http://www.insidesocialgames.com/2009/11/23/the-latest-stats-on-zynga-new-traffic-revenue-and-a-1-billion-valuation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidesocialgames.com/2009/11/23/the-latest-stats-on-zynga-new-traffic-revenue-and-a-1-billion-valuation/</link>
	<description>Tracking Innovation at the Convergence of Games and Social Platforms</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How Much Would Mint Be Worth Now? &#124; Redfin Corporate Blog</title>
		<link>http://www.insidesocialgames.com/2009/11/23/the-latest-stats-on-zynga-new-traffic-revenue-and-a-1-billion-valuation/comment-page-1/#comment-70733</link>
		<dc:creator>How Much Would Mint Be Worth Now? &#124; Redfin Corporate Blog</dc:creator>
		<pubDate>Mon, 21 Feb 2011 16:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=8768#comment-70733</guid>
		<description>[...] $1 billion to a hotly disputed $10 billion. Likewise Zynga&#8217;s rumored value has increased from $1 billion to $10 [...]</description>
		<content:encoded><![CDATA[<p>[...] $1 billion to a hotly disputed $10 billion. Likewise Zynga&#8217;s rumored value has increased from $1 billion to $10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: texascobra</title>
		<link>http://www.insidesocialgames.com/2009/11/23/the-latest-stats-on-zynga-new-traffic-revenue-and-a-1-billion-valuation/comment-page-1/#comment-16462</link>
		<dc:creator>texascobra</dc:creator>
		<pubDate>Thu, 27 May 2010 04:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=8768#comment-16462</guid>
		<description>Zynga and twitter next?</description>
		<content:encoded><![CDATA[<p>Zynga and twitter next?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rules of Tech &#187; Blog Archive &#187; Rule of Tech: Don’t rely on a single platform.</title>
		<link>http://www.insidesocialgames.com/2009/11/23/the-latest-stats-on-zynga-new-traffic-revenue-and-a-1-billion-valuation/comment-page-1/#comment-16382</link>
		<dc:creator>Rules of Tech &#187; Blog Archive &#187; Rule of Tech: Don’t rely on a single platform.</dc:creator>
		<pubDate>Tue, 25 May 2010 22:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=8768#comment-16382</guid>
		<description>[...] example in 2009, Facebook ended the year with a ~$700M revenue but still wasn’t profitable, while Zynga obtained ~$200M in revenue and actually achieved profitability (links)—with only ~1/6 the user [...]</description>
		<content:encoded><![CDATA[<p>[...] example in 2009, Facebook ended the year with a ~$700M revenue but still wasn’t profitable, while Zynga obtained ~$200M in revenue and actually achieved profitability (links)—with only ~1/6 the user [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Competing with Zynga: My Recepie &#124; wonderwhy-er blog</title>
		<link>http://www.insidesocialgames.com/2009/11/23/the-latest-stats-on-zynga-new-traffic-revenue-and-a-1-billion-valuation/comment-page-1/#comment-14747</link>
		<dc:creator>Competing with Zynga: My Recepie &#124; wonderwhy-er blog</dc:creator>
		<pubDate>Mon, 19 Apr 2010 21:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=8768#comment-14747</guid>
		<description>[...] firstly we do know that Zynga can skyrocket new games to the top of niche quickly. Then they are strong in number and they are expending not only in numbers but culturally too. So they have money, work force, [...]</description>
		<content:encoded><![CDATA[<p>[...] firstly we do know that Zynga can skyrocket new games to the top of niche quickly. Then they are strong in number and they are expending not only in numbers but culturally too. So they have money, work force, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Games are Here for Good &#124; Brightbend &#124; Movement Marketing</title>
		<link>http://www.insidesocialgames.com/2009/11/23/the-latest-stats-on-zynga-new-traffic-revenue-and-a-1-billion-valuation/comment-page-1/#comment-13246</link>
		<dc:creator>Social Games are Here for Good &#124; Brightbend &#124; Movement Marketing</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=8768#comment-13246</guid>
		<description>[...] engagement and a means to generate revenue is folly. Ask the folks at Zynga who generated a just &#8220;north of $200 million in revenue&#8221; last [...]</description>
		<content:encoded><![CDATA[<p>[...] engagement and a means to generate revenue is folly. Ask the folks at Zynga who generated a just &#8220;north of $200 million in revenue&#8221; last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rumor: Zynga To Introduce Employee Stock Sale Plan As It Waits on IPO</title>
		<link>http://www.insidesocialgames.com/2009/11/23/the-latest-stats-on-zynga-new-traffic-revenue-and-a-1-billion-valuation/comment-page-1/#comment-10858</link>
		<dc:creator>Rumor: Zynga To Introduce Employee Stock Sale Plan As It Waits on IPO</dc:creator>
		<pubDate>Wed, 16 Dec 2009 03:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=8768#comment-10858</guid>
		<description>[...] independent contractors, the company has said. Industry sources have told us for months that it is on track to make more than $200 million this year, with some estimates we&#8217;ve heard going higher than that. Most revenue comes from selling [...]</description>
		<content:encoded><![CDATA[<p>[...] independent contractors, the company has said. Industry sources have told us for months that it is on track to make more than $200 million this year, with some estimates we&#8217;ve heard going higher than that. Most revenue comes from selling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game Design and Farmville &#124; Nutter's World</title>
		<link>http://www.insidesocialgames.com/2009/11/23/the-latest-stats-on-zynga-new-traffic-revenue-and-a-1-billion-valuation/comment-page-1/#comment-10103</link>
		<dc:creator>Game Design and Farmville &#124; Nutter's World</dc:creator>
		<pubDate>Thu, 26 Nov 2009 18:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=8768#comment-10103</guid>
		<description>[...] that Zynga has, according to InsideSocialGames.com, reportedly 100 million unique visitors a month to it&#8217;s numerous Facebook apps, not counting [...]</description>
		<content:encoded><![CDATA[<p>[...] that Zynga has, according to InsideSocialGames.com, reportedly 100 million unique visitors a month to it&#8217;s numerous Facebook apps, not counting [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

