<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Game Growth Slows, More Companies Rise on This Week&#8217;s Top 20 List</title>
	<atom:link href="http://www.insidesocialgames.com/2009/11/09/top-game-growth-slows-more-companies-rise-on-this-weeks-top-20-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidesocialgames.com/2009/11/09/top-game-growth-slows-more-companies-rise-on-this-weeks-top-20-list/</link>
	<description>Tracking Innovation at the Convergence of Games and Social Platforms</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:20:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Small Facebook Games See Solid Growth on This Week&#8217;s Top Gainers List</title>
		<link>http://www.insidesocialgames.com/2009/11/09/top-game-growth-slows-more-companies-rise-on-this-weeks-top-20-list/comment-page-1/#comment-9579</link>
		<dc:creator>Small Facebook Games See Solid Growth on This Week&#8217;s Top Gainers List</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=8274#comment-9579</guid>
		<description>[...] with Yakuza Lords and Band of Heroes also appearing further down on today&#8217;s list. Note that the latter two also made our up-and-comers list last Friday; that list looks at the top growing apps with between 100,000 and 1 million users, so clearly, and [...]</description>
		<content:encoded><![CDATA[<p>[...] with Yakuza Lords and Band of Heroes also appearing further down on today&#8217;s list. Note that the latter two also made our up-and-comers list last Friday; that list looks at the top growing apps with between 100,000 and 1 million users, so clearly, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Facebook Apps Get Bigger on This Week&#8217;s Top Gainers List</title>
		<link>http://www.insidesocialgames.com/2009/11/09/top-game-growth-slows-more-companies-rise-on-this-weeks-top-20-list/comment-page-1/#comment-9568</link>
		<dc:creator>Small Facebook Apps Get Bigger on This Week&#8217;s Top Gainers List</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=8274#comment-9568</guid>
		<description>[...] with Yakuza Lords and Band of Heroes also appearing further down on today&#8217;s list. Note that the latter two also made our up-and-comers list last Friday; that list looks at the top growing apps with between 100,000 and 1 million users, so clearly, and [...]</description>
		<content:encoded><![CDATA[<p>[...] with Yakuza Lords and Band of Heroes also appearing further down on today&#8217;s list. Note that the latter two also made our up-and-comers list last Friday; that list looks at the top growing apps with between 100,000 and 1 million users, so clearly, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Few Diamonds in the Rough On This Week&#8217;s Up-and-Coming Apps List</title>
		<link>http://www.insidesocialgames.com/2009/11/09/top-game-growth-slows-more-companies-rise-on-this-weeks-top-20-list/comment-page-1/#comment-9452</link>
		<dc:creator>A Few Diamonds in the Rough On This Week&#8217;s Up-and-Coming Apps List</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=8274#comment-9452</guid>
		<description>[...] a spy role-playing game from Serious Business, continues its climb. It has nearly doubled from when we noticed it at the beginning of the week, reaching 189,000 monthly actives [...]</description>
		<content:encoded><![CDATA[<p>[...] a spy role-playing game from Serious Business, continues its climb. It has nearly doubled from when we noticed it at the beginning of the week, reaching 189,000 monthly actives [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: סיפורי דגים</title>
		<link>http://www.insidesocialgames.com/2009/11/09/top-game-growth-slows-more-companies-rise-on-this-weeks-top-20-list/comment-page-1/#comment-9342</link>
		<dc:creator>סיפורי דגים</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=8274#comment-9342</guid>
		<description>[...] הכוללות גם משחקים, ועל כן, קצב הגדילה של לא מעט משחקים נעשה איטי יותר בשבוע [...]</description>
		<content:encoded><![CDATA[<p>[...] הכוללות גם משחקים, ועל כן, קצב הגדילה של לא מעט משחקים נעשה איטי יותר בשבוע [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FarmVille Still Growing Strong</title>
		<link>http://www.insidesocialgames.com/2009/11/09/top-game-growth-slows-more-companies-rise-on-this-weeks-top-20-list/comment-page-1/#comment-9340</link>
		<dc:creator>FarmVille Still Growing Strong</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=8274#comment-9340</guid>
		<description>[...] You can read the full article and check the rest of the list here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read the full article and check the rest of the list here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
