<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The $7 Billion Asian Virtual Goods Market, in PowerPoint</title>
	<atom:link href="http://www.insidesocialgames.com/2009/10/30/the-7-billion-asian-virtual-goods-market-in-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidesocialgames.com/2009/10/30/the-7-billion-asian-virtual-goods-market-in-powerpoint/</link>
	<description>Tracking Innovation at the Convergence of Games and Social Platforms</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:46:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Facebook Credits: Virtual Currency in Social Gaming&#124; BeAloud Digital Media News</title>
		<link>http://www.insidesocialgames.com/2009/10/30/the-7-billion-asian-virtual-goods-market-in-powerpoint/comment-page-1/#comment-13514</link>
		<dc:creator>Facebook Credits: Virtual Currency in Social Gaming&#124; BeAloud Digital Media News</dc:creator>
		<pubDate>Tue, 16 Mar 2010 11:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7907#comment-13514</guid>
		<description>[...] virtual goods market in 2009 was worth $7 billion in China, Korea and Japan alone, the US virtual goods market was estimated at 1$ billion.     Tags: Facebook&#160;       [...]</description>
		<content:encoded><![CDATA[<p>[...] virtual goods market in 2009 was worth $7 billion in China, Korea and Japan alone, the US virtual goods market was estimated at 1$ billion.     Tags: Facebook&nbsp;       [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Новая вещность: $7 млрд в Азии &#171; SocialPlay.ru &#8211; Сайт хорошего настроения</title>
		<link>http://www.insidesocialgames.com/2009/10/30/the-7-billion-asian-virtual-goods-market-in-powerpoint/comment-page-1/#comment-10619</link>
		<dc:creator>Новая вещность: $7 млрд в Азии &#171; SocialPlay.ru &#8211; Сайт хорошего настроения</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7907#comment-10619</guid>
		<description>[...] этом году составит 7&#160;миллиардов долларов. Об этом он рассказал на конференции Virtual Goods Summit в Сан-Франциско. Для [...]</description>
		<content:encoded><![CDATA[<p>[...] этом году составит 7&nbsp;миллиардов долларов. Об этом он рассказал на конференции Virtual Goods Summit в Сан-Франциско. Для [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Future of Gaming: 5 Social Predictions &#124; XtremelySocial.com</title>
		<link>http://www.insidesocialgames.com/2009/10/30/the-7-billion-asian-virtual-goods-market-in-powerpoint/comment-page-1/#comment-9420</link>
		<dc:creator>The Future of Gaming: 5 Social Predictions &#124; XtremelySocial.com</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7907#comment-9420</guid>
		<description>[...] how big the virtual goods market has already become. The U.S. market alone is thought to be worth $1 billion and the Asian market to be worth around $7 [...]</description>
		<content:encoded><![CDATA[<p>[...] how big the virtual goods market has already become. The U.S. market alone is thought to be worth $1 billion and the Asian market to be worth around $7 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Future of Gaming: 5 Social Predictions &#124; NASZAKLASA</title>
		<link>http://www.insidesocialgames.com/2009/10/30/the-7-billion-asian-virtual-goods-market-in-powerpoint/comment-page-1/#comment-9326</link>
		<dc:creator>The Future of Gaming: 5 Social Predictions &#124; NASZAKLASA</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7907#comment-9326</guid>
		<description>[...] how big the virtual goods market has already become. The U.S. market alone is thought to be worth $1 billion and the Asian market to be worth around $7 [...]</description>
		<content:encoded><![CDATA[<p>[...] how big the virtual goods market has already become. The U.S. market alone is thought to be worth $1 billion and the Asian market to be worth around $7 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Future of Gaming: 5 Social Predictions</title>
		<link>http://www.insidesocialgames.com/2009/10/30/the-7-billion-asian-virtual-goods-market-in-powerpoint/comment-page-1/#comment-9306</link>
		<dc:creator>The Future of Gaming: 5 Social Predictions</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7907#comment-9306</guid>
		<description>[...] how big the virtual goods market has already become. The U.S. market alone is thought to be worth $1 billion and the Asian market to be worth around $7 [...]</description>
		<content:encoded><![CDATA[<p>[...] how big the virtual goods market has already become. The U.S. market alone is thought to be worth $1 billion and the Asian market to be worth around $7 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game Tycoon&#187;Blog Archive &#187; Articles of Interest</title>
		<link>http://www.insidesocialgames.com/2009/10/30/the-7-billion-asian-virtual-goods-market-in-powerpoint/comment-page-1/#comment-8841</link>
		<dc:creator>Game Tycoon&#187;Blog Archive &#187; Articles of Interest</dc:creator>
		<pubDate>Sun, 01 Nov 2009 01:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7907#comment-8841</guid>
		<description>[...] goods market is estimated to exceed $1B in 2009, more than doubling from 2008. For comparison, the virtual goods market in Asia is currently estimated at $7B. (I haven&#8217;t had time to personally drill into this&#8230; if you think these are gross [...]</description>
		<content:encoded><![CDATA[<p>[...] goods market is estimated to exceed $1B in 2009, more than doubling from 2008. For comparison, the virtual goods market in Asia is currently estimated at $7B. (I haven&#8217;t had time to personally drill into this&#8230; if you think these are gross [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-10-31 &#124; Metaverse3d.com</title>
		<link>http://www.insidesocialgames.com/2009/10/30/the-7-billion-asian-virtual-goods-market-in-powerpoint/comment-page-1/#comment-8840</link>
		<dc:creator>links for 2009-10-31 &#124; Metaverse3d.com</dc:creator>
		<pubDate>Sun, 01 Nov 2009 01:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7907#comment-8840</guid>
		<description>[...] The $7 Billion Asian Virtual Goods Market, in PowerPoint (tags: virtualgoods market)     Partager : [...]</description>
		<content:encoded><![CDATA[<p>[...] The $7 Billion Asian Virtual Goods Market, in PowerPoint (tags: virtualgoods market)     Partager : [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satya Murthy &#187; The $7 Billion Asian Virtual Goods Market, in PowerPoint</title>
		<link>http://www.insidesocialgames.com/2009/10/30/the-7-billion-asian-virtual-goods-market-in-powerpoint/comment-page-1/#comment-8824</link>
		<dc:creator>Satya Murthy &#187; The $7 Billion Asian Virtual Goods Market, in PowerPoint</dc:creator>
		<pubDate>Sat, 31 Oct 2009 10:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7907#comment-8824</guid>
		<description>[...] The $7 Billion Asian Virtual Goods Market, in PowerPoint  by Eric Eldon [...]</description>
		<content:encoded><![CDATA[<p>[...] The $7 Billion Asian Virtual Goods Market, in PowerPoint  by Eric Eldon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Worlds News &#187; Archive du blog &#187; Univers virtuels et casual-social games ne connaissent pas la crise</title>
		<link>http://www.insidesocialgames.com/2009/10/30/the-7-billion-asian-virtual-goods-market-in-powerpoint/comment-page-1/#comment-8823</link>
		<dc:creator>Virtual Worlds News &#187; Archive du blog &#187; Univers virtuels et casual-social games ne connaissent pas la crise</dc:creator>
		<pubDate>Sat, 31 Oct 2009 08:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7907#comment-8823</guid>
		<description>[...] The US And Western Europe, et ce n&#8217;est que le début quand on voit ce qui se passe en Asie : The $7 Billion Asian Virtual Goods Market [...]</description>
		<content:encoded><![CDATA[<p>[...] The US And Western Europe, et ce n&#8217;est que le début quand on voit ce qui se passe en Asie : The $7 Billion Asian Virtual Goods Market [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
