<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Café World (20M), Roller Coaster Kingdom (10M), FarmVille (60M) in Top 20 Growing Games This Week</title>
	<atom:link href="http://www.insidesocialgames.com/2009/10/19/cafe-world-20m-roller-coaster-kingdom-10m-farmville-60m-in-top-20-growing-games-this-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidesocialgames.com/2009/10/19/cafe-world-20m-roller-coaster-kingdom-10m-farmville-60m-in-top-20-growing-games-this-week/</link>
	<description>Tracking Innovation at the Convergence of Games and Social Platforms</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:19:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hanna jane</title>
		<link>http://www.insidesocialgames.com/2009/10/19/cafe-world-20m-roller-coaster-kingdom-10m-farmville-60m-in-top-20-growing-games-this-week/comment-page-1/#comment-9172</link>
		<dc:creator>hanna jane</dc:creator>
		<pubDate>Sun, 08 Nov 2009 11:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7483#comment-9172</guid>
		<description>i want to game farmville........</description>
		<content:encoded><![CDATA[<p>i want to game farmville&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 희정 백</title>
		<link>http://www.insidesocialgames.com/2009/10/19/cafe-world-20m-roller-coaster-kingdom-10m-farmville-60m-in-top-20-growing-games-this-week/comment-page-1/#comment-9006</link>
		<dc:creator>희정 백</dc:creator>
		<pubDate>Thu, 05 Nov 2009 05:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7483#comment-9006</guid>
		<description>growing games</description>
		<content:encoded><![CDATA[<p>growing games</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Icy Tower: A Cool Facebook Game With a Solid Start Up the App Leaderboard</title>
		<link>http://www.insidesocialgames.com/2009/10/19/cafe-world-20m-roller-coaster-kingdom-10m-farmville-60m-in-top-20-growing-games-this-week/comment-page-1/#comment-8712</link>
		<dc:creator>Icy Tower: A Cool Facebook Game With a Solid Start Up the App Leaderboard</dc:creator>
		<pubDate>Tue, 27 Oct 2009 13:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7483#comment-8712</guid>
		<description>[...] a handful of problems, however, Icy Tower is off to a good start. As we&#8217;ve covered on our Top 20 up-and-coming games list, the game gainedmore than 250,000 users recently week, and currently has 527,000 MAUs. Suffice to [...]</description>
		<content:encoded><![CDATA[<p>[...] a handful of problems, however, Icy Tower is off to a good start. As we&#8217;ve covered on our Top 20 up-and-coming games list, the game gainedmore than 250,000 users recently week, and currently has 527,000 MAUs. Suffice to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our Top 20 Growing Games List: The First Results After Facebook&#8217;s Big Redesign</title>
		<link>http://www.insidesocialgames.com/2009/10/19/cafe-world-20m-roller-coaster-kingdom-10m-farmville-60m-in-top-20-growing-games-this-week/comment-page-1/#comment-8692</link>
		<dc:creator>Our Top 20 Growing Games List: The First Results After Facebook&#8217;s Big Redesign</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7483#comment-8692</guid>
		<description>[...] affected Café World&#8217;s stats, if not other apps. Yet we&#8217;ve noticed something larger: The top 20 list gained 26.3 million total MAU last week, but only 9.42 million this [...]</description>
		<content:encoded><![CDATA[<p>[...] affected Café World&#8217;s stats, if not other apps. Yet we&#8217;ve noticed something larger: The top 20 list gained 26.3 million total MAU last week, but only 9.42 million this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aplicación de G.I. Joe en Facebook &#124; Fumada Estratégica</title>
		<link>http://www.insidesocialgames.com/2009/10/19/cafe-world-20m-roller-coaster-kingdom-10m-farmville-60m-in-top-20-growing-games-this-week/comment-page-1/#comment-8469</link>
		<dc:creator>Aplicación de G.I. Joe en Facebook &#124; Fumada Estratégica</dc:creator>
		<pubDate>Thu, 22 Oct 2009 04:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7483#comment-8469</guid>
		<description>[...] Estoy impresionado de ver como, en tan poco tiempo, la tendencia de las aplicaciones y los juegos sociales ha crecido. Tal parece que hasta, por más sociales y potencialmente internacionales, existe regionalidad en cada uno de ellos, una importante diferencia con respecto a las consolas. Por ejemplo, en México, Farmville crece exponencialmente y recibo constantemente invitaciones o leo movimientos en walls de mis perfiles. Sin embargo, de Cafe World solo he recibido una, con todo y que es el juego más popular a nivel global, con más de 20 millones de usuarios. [...]</description>
		<content:encoded><![CDATA[<p>[...] Estoy impresionado de ver como, en tan poco tiempo, la tendencia de las aplicaciones y los juegos sociales ha crecido. Tal parece que hasta, por más sociales y potencialmente internacionales, existe regionalidad en cada uno de ellos, una importante diferencia con respecto a las consolas. Por ejemplo, en México, Farmville crece exponencialmente y recibo constantemente invitaciones o leo movimientos en walls de mis perfiles. Sin embargo, de Cafe World solo he recibido una, con todo y que es el juego más popular a nivel global, con más de 20 millones de usuarios. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.insidesocialgames.com/2009/10/19/cafe-world-20m-roller-coaster-kingdom-10m-farmville-60m-in-top-20-growing-games-this-week/comment-page-1/#comment-8383</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 20 Oct 2009 01:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7483#comment-8383</guid>
		<description>Well, it&#039;s pretty obvious how Zinga games &quot;suddenly&quot; gain users - they BUY them!

Zynga puts TONS of money into aggressive advertising, where as playfish relays much more on virality.

If you&#039;ll look on AppData graph for Cafe world you&#039;d see they started with 30 users (30/9), next day it was 2k, next day around 39K, next 265K - and then, &quot;suddenly&quot; 1.7M new users every day.

It&#039;s not that virality makes Cafe world so popular, Zynga BUYS users with insane amount of cash, brings it to a high ranking position and THEN, when 20M users, obviously virality is a big factor.

Playfish grow MUCH slower, but not because their games are any less better (and like most of the people in the industry, I too think playfish is SO much better than Zynga as a game developer) - but because they grow much more based on virality, they don&#039;t spend so much money on advertising, and I wouldn&#039;t be surprised to discover, per game they are even more profitable than Zynga.</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s pretty obvious how Zinga games &#8220;suddenly&#8221; gain users &#8211; they BUY them!</p>
<p>Zynga puts TONS of money into aggressive advertising, where as playfish relays much more on virality.</p>
<p>If you&#8217;ll look on AppData graph for Cafe world you&#8217;d see they started with 30 users (30/9), next day it was 2k, next day around 39K, next 265K &#8211; and then, &#8220;suddenly&#8221; 1.7M new users every day.</p>
<p>It&#8217;s not that virality makes Cafe world so popular, Zynga BUYS users with insane amount of cash, brings it to a high ranking position and THEN, when 20M users, obviously virality is a big factor.</p>
<p>Playfish grow MUCH slower, but not because their games are any less better (and like most of the people in the industry, I too think playfish is SO much better than Zynga as a game developer) &#8211; but because they grow much more based on virality, they don&#8217;t spend so much money on advertising, and I wouldn&#8217;t be surprised to discover, per game they are even more profitable than Zynga.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
