<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watch Inside Virtual Goods on CNBC</title>
	<atom:link href="http://www.insidesocialgames.com/2009/10/15/watch-inside-virtual-goods-on-cnbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidesocialgames.com/2009/10/15/watch-inside-virtual-goods-on-cnbc/</link>
	<description>Tracking Innovation at the Convergence of Games and Social Platforms</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Social Gaming Roundup: Booyah, Pre-Paid Cards, iPad, &#38; More</title>
		<link>http://www.insidesocialgames.com/2009/10/15/watch-inside-virtual-goods-on-cnbc/comment-page-1/#comment-16178</link>
		<dc:creator>Social Gaming Roundup: Booyah, Pre-Paid Cards, iPad, &#38; More</dc:creator>
		<pubDate>Sat, 22 May 2010 03:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7395#comment-16178</guid>
		<description>[...] cards, the top tamale was the 1600 Microsoft Points card that costs $20. Considering the US spent over $1 billion in virtual goods last year, the high sale of virtual currency cards is hardly [...]</description>
		<content:encoded><![CDATA[<p>[...] cards, the top tamale was the 1600 Microsoft Points card that costs $20. Considering the US spent over $1 billion in virtual goods last year, the high sale of virtual currency cards is hardly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Gaming Roundup: Tencent, Nintendo, Dinosaurs, and More</title>
		<link>http://www.insidesocialgames.com/2009/10/15/watch-inside-virtual-goods-on-cnbc/comment-page-1/#comment-13717</link>
		<dc:creator>Social Gaming Roundup: Tencent, Nintendo, Dinosaurs, and More</dc:creator>
		<pubDate>Sat, 20 Mar 2010 00:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7395#comment-13717</guid>
		<description>[...] total is for all MMO spending, not merely virtual goods, which we had estimated to be just over $1 billion last year. However, that number is dwarfed as CNN reports that Chinese consumers have spent well over $5 [...]</description>
		<content:encoded><![CDATA[<p>[...] total is for all MMO spending, not merely virtual goods, which we had estimated to be just over $1 billion last year. However, that number is dwarfed as CNN reports that Chinese consumers have spent well over $5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frosmo Brings Tournament Gaming to the Web, Facebook</title>
		<link>http://www.insidesocialgames.com/2009/10/15/watch-inside-virtual-goods-on-cnbc/comment-page-1/#comment-10898</link>
		<dc:creator>Frosmo Brings Tournament Gaming to the Web, Facebook</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7395#comment-10898</guid>
		<description>[...] they are well aware of the value of virtual goods and currencies (which is expectant to be over $1 billion this year). To that end, the portal has its very own virtual currency. In and of itself, it may not merit [...]</description>
		<content:encoded><![CDATA[<p>[...] they are well aware of the value of virtual goods and currencies (which is expectant to be over $1 billion this year). To that end, the portal has its very own virtual currency. In and of itself, it may not merit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Holiday Virtual Goods Expand Social Gaming Revenue?</title>
		<link>http://www.insidesocialgames.com/2009/10/15/watch-inside-virtual-goods-on-cnbc/comment-page-1/#comment-10826</link>
		<dc:creator>Will Holiday Virtual Goods Expand Social Gaming Revenue?</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7395#comment-10826</guid>
		<description>[...] hit the United States this year &#8212; 11 million people a month are buying them, leading to  $1 billion in revenue this year, according to our Inside Virtual Goods [...]</description>
		<content:encoded><![CDATA[<p>[...] hit the United States this year &#8212; 11 million people a month are buying them, leading to  $1 billion in revenue this year, according to our Inside Virtual Goods [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blizzard Adds Virtual Goods to World of Warcraft</title>
		<link>http://www.insidesocialgames.com/2009/10/15/watch-inside-virtual-goods-on-cnbc/comment-page-1/#comment-9013</link>
		<dc:creator>Blizzard Adds Virtual Goods to World of Warcraft</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7395#comment-9013</guid>
		<description>[...] for its epidemically contagious MMO, World of Warcraft, this big fish is hardly unaware of the booming virtual goods market. As such, the overseers of Azeroth have officially opened the World of [...]</description>
		<content:encoded><![CDATA[<p>[...] for its epidemically contagious MMO, World of Warcraft, this big fish is hardly unaware of the booming virtual goods market. As such, the overseers of Azeroth have officially opened the World of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Look at Who’s New in Social Gaming: Gravity Bear</title>
		<link>http://www.insidesocialgames.com/2009/10/15/watch-inside-virtual-goods-on-cnbc/comment-page-1/#comment-9012</link>
		<dc:creator>A Look at Who’s New in Social Gaming: Gravity Bear</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7395#comment-9012</guid>
		<description>[...] Gravity Bear, the latest social gaming startup, is not shy about its objective: To take on the big three developers, Playfish, Zynga, and Playdom and carve out a piece of the social space that is projected to be worth over $1 billion for 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gravity Bear, the latest social gaming startup, is not shy about its objective: To take on the big three developers, Playfish, Zynga, and Playdom and carve out a piece of the social space that is projected to be worth over $1 billion for 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ngmoco&#8217;s New Eliminate Game Looks to Cash in on Virtual Goods</title>
		<link>http://www.insidesocialgames.com/2009/10/15/watch-inside-virtual-goods-on-cnbc/comment-page-1/#comment-8368</link>
		<dc:creator>Ngmoco&#8217;s New Eliminate Game Looks to Cash in on Virtual Goods</dc:creator>
		<pubDate>Mon, 19 Oct 2009 17:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7395#comment-8368</guid>
		<description>[...] and lucrative, has been quite difficult. However, with the virtual goods market predicted to be worth around $1 billion in the US alone by the end of 2009, this latest move by ngmoco may prove to be one of the boldest ones we [...]</description>
		<content:encoded><![CDATA[<p>[...] and lucrative, has been quite difficult. However, with the virtual goods market predicted to be worth around $1 billion in the US alone by the end of 2009, this latest move by ngmoco may prove to be one of the boldest ones we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Eldon</title>
		<link>http://www.insidesocialgames.com/2009/10/15/watch-inside-virtual-goods-on-cnbc/comment-page-1/#comment-8277</link>
		<dc:creator>Eric Eldon</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7395#comment-8277</guid>
		<description>Thanks, guys. A round of virtual-gift drinks is on me!</description>
		<content:encoded><![CDATA[<p>Thanks, guys. A round of virtual-gift drinks is on me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron Ellis</title>
		<link>http://www.insidesocialgames.com/2009/10/15/watch-inside-virtual-goods-on-cnbc/comment-page-1/#comment-8261</link>
		<dc:creator>Cameron Ellis</dc:creator>
		<pubDate>Fri, 16 Oct 2009 04:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7395#comment-8261</guid>
		<description>Its nice to CNBC recognizing what has been a great online publication. I&#039;m an indie social game dev, been reading this site for quite a while and I&#039;ve gotta say this is now *the* authoritative voice for social gaming news. Keep up the Good Work.</description>
		<content:encoded><![CDATA[<p>Its nice to CNBC recognizing what has been a great online publication. I&#8217;m an indie social game dev, been reading this site for quite a while and I&#8217;ve gotta say this is now *the* authoritative voice for social gaming news. Keep up the Good Work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nir Eyal</title>
		<link>http://www.insidesocialgames.com/2009/10/15/watch-inside-virtual-goods-on-cnbc/comment-page-1/#comment-8256</link>
		<dc:creator>Nir Eyal</dc:creator>
		<pubDate>Fri, 16 Oct 2009 02:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7395#comment-8256</guid>
		<description>Congrats Justin and Charles! The mainstreamer media is finally starting to catch-up to what you&#039;ve known for years. Thanks for pushing the virtual goods industry forward!</description>
		<content:encoded><![CDATA[<p>Congrats Justin and Charles! The mainstreamer media is finally starting to catch-up to what you&#8217;ve known for years. Thanks for pushing the virtual goods industry forward!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

