<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virtual Environments, Chinese Developers Among Top 20 Facebook Games This Week</title>
	<atom:link href="http://www.insidesocialgames.com/2009/10/05/virtual-environments-chinese-developers-on-top-20-games-this-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidesocialgames.com/2009/10/05/virtual-environments-chinese-developers-on-top-20-games-this-week/</link>
	<description>Tracking Innovation at the Convergence of Games and Social Platforms</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:21:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MARY</title>
		<link>http://www.insidesocialgames.com/2009/10/05/virtual-environments-chinese-developers-on-top-20-games-this-week/comment-page-1/#comment-10160</link>
		<dc:creator>MARY</dc:creator>
		<pubDate>Sun, 29 Nov 2009 00:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7058#comment-10160</guid>
		<description>HI</description>
		<content:encoded><![CDATA[<p>HI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernice Noel</title>
		<link>http://www.insidesocialgames.com/2009/10/05/virtual-environments-chinese-developers-on-top-20-games-this-week/comment-page-1/#comment-9700</link>
		<dc:creator>Bernice Noel</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7058#comment-9700</guid>
		<description>Have tried the game and love it alot but now for some reason it wont load up just a blank page, what is wrong and can you help please,miss my game</description>
		<content:encoded><![CDATA[<p>Have tried the game and love it alot but now for some reason it wont load up just a blank page, what is wrong and can you help please,miss my game</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zynga Launches FishVille &#8212; How Big Will This Virtual Aquarium Game Get?</title>
		<link>http://www.insidesocialgames.com/2009/10/05/virtual-environments-chinese-developers-on-top-20-games-this-week/comment-page-1/#comment-9078</link>
		<dc:creator>Zynga Launches FishVille &#8212; How Big Will This Virtual Aquarium Game Get?</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7058#comment-9078</guid>
		<description>[...] sure how many big fish games there are on Facebook &#8212; there are a few significant ones made by Asia-based developers, for example. Virtual aquarium games, from our understanding, first got big in China, before they [...]</description>
		<content:encoded><![CDATA[<p>[...] sure how many big fish games there are on Facebook &#8212; there are a few significant ones made by Asia-based developers, for example. Virtual aquarium games, from our understanding, first got big in China, before they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Games May Be Helping Facebook Gain More Users in Asia</title>
		<link>http://www.insidesocialgames.com/2009/10/05/virtual-environments-chinese-developers-on-top-20-games-this-week/comment-page-1/#comment-8249</link>
		<dc:creator>Social Games May Be Helping Facebook Gain More Users in Asia</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7058#comment-8249</guid>
		<description>[...] helping Facebook to grow by 6 million overall in the region. In recent weeks, we&#8217;ve also been covering the fast growth of games like Happy Aquarium, My Fishbowl, Happy Farm, and a range of other quality [...]</description>
		<content:encoded><![CDATA[<p>[...] helping Facebook to grow by 6 million overall in the region. In recent weeks, we&#8217;ve also been covering the fast growth of games like Happy Aquarium, My Fishbowl, Happy Farm, and a range of other quality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asia: Philippines, Taiwan, Indonesia Gained More Than 1M Facebook Users Last Month</title>
		<link>http://www.insidesocialgames.com/2009/10/05/virtual-environments-chinese-developers-on-top-20-games-this-week/comment-page-1/#comment-8244</link>
		<dc:creator>Asia: Philippines, Taiwan, Indonesia Gained More Than 1M Facebook Users Last Month</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7058#comment-8244</guid>
		<description>[...] also seen a surge in Facebook gaming applications that are available in widely-spoken languages in the region, especially Chinese. As in the rest of [...]</description>
		<content:encoded><![CDATA[<p>[...] also seen a surge in Facebook gaming applications that are available in widely-spoken languages in the region, especially Chinese. As in the rest of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zynga Trademarks FishVille &#8212; Get Ready for a Big Aquarium Game</title>
		<link>http://www.insidesocialgames.com/2009/10/05/virtual-environments-chinese-developers-on-top-20-games-this-week/comment-page-1/#comment-8107</link>
		<dc:creator>Zynga Trademarks FishVille &#8212; Get Ready for a Big Aquarium Game</dc:creator>
		<pubDate>Tue, 13 Oct 2009 02:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7058#comment-8107</guid>
		<description>[...] only 324,000 &#8211; Happy Aquarium alone has 10.2 million monthly active users. We&#8217;ve been tracking the progress of My Fishbowl lately as it has climbed up the charts. It&#8217;s a product [...]</description>
		<content:encoded><![CDATA[<p>[...] only 324,000 &#8211; Happy Aquarium alone has 10.2 million monthly active users. We&#8217;ve been tracking the progress of My Fishbowl lately as it has climbed up the charts. It&#8217;s a product [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric von Coelln</title>
		<link>http://www.insidesocialgames.com/2009/10/05/virtual-environments-chinese-developers-on-top-20-games-this-week/comment-page-1/#comment-7922</link>
		<dc:creator>Eric von Coelln</dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=7058#comment-7922</guid>
		<description>Just an additional note - it looks like ELEX and TwoFishes Interactive are cross promoting their games via a toolbar similar to Zynga&#039;s -- see my notes (See my Sept 30th post: http://www.voncoelln.com/eric/2009/09/30/chinese-game-developers-jump-into-top-20-facebook-apps/).

The toolbar has been a big driver for Zynga - it doubled the growth of Roller Coaster Kingdom from 820K daily active users to over 1.67 million in a day.</description>
		<content:encoded><![CDATA[<p>Just an additional note &#8211; it looks like ELEX and TwoFishes Interactive are cross promoting their games via a toolbar similar to Zynga&#8217;s &#8212; see my notes (See my Sept 30th post: <a href="http://www.voncoelln.com/eric/2009/09/30/chinese-game-developers-jump-into-top-20-facebook-apps/)" rel="nofollow">http://www.voncoelln.com/eric/2009/09/30/chinese-game-developers-jump-into-top-20-facebook-apps/)</a>.</p>
<p>The toolbar has been a big driver for Zynga &#8211; it doubled the growth of Roller Coaster Kingdom from 820K daily active users to over 1.67 million in a day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
