<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 25 MySpace Games for October 1, 2009</title>
	<atom:link href="http://www.insidesocialgames.com/2009/10/01/top-25-myspace-games-for-october-1-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidesocialgames.com/2009/10/01/top-25-myspace-games-for-october-1-2009/</link>
	<description>Tracking Innovation at the Convergence of Games and Social Platforms</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Top 25 MySpace Games for November 2, 2009</title>
		<link>http://www.insidesocialgames.com/2009/10/01/top-25-myspace-games-for-october-1-2009/comment-page-1/#comment-8894</link>
		<dc:creator>Top 25 MySpace Games for November 2, 2009</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6941#comment-8894</guid>
		<description>[...] Cheers!!, also from BitRhymes, remains at #12 with 3.8 million installations. Curiously, as we saw last month, the app still doesn&#8217;t show up in the app [...]</description>
		<content:encoded><![CDATA[<p>[...] Cheers!!, also from BitRhymes, remains at #12 with 3.8 million installations. Curiously, as we saw last month, the app still doesn&#8217;t show up in the app [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week’s Top Headlines from Inside Social Games &#124; GoSocial.dk - Social Media Marketing</title>
		<link>http://www.insidesocialgames.com/2009/10/01/top-25-myspace-games-for-october-1-2009/comment-page-1/#comment-7905</link>
		<dc:creator>This Week’s Top Headlines from Inside Social Games &#124; GoSocial.dk - Social Media Marketing</dc:creator>
		<pubDate>Sun, 04 Oct 2009 19:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6941#comment-7905</guid>
		<description>[...] Top 25 Facebook Games for October 1, 2009 The Top 25 MySpace Games for October 1, 2009 Playdom: “Upwards of $50 Million” in Annual Revenue, and Growing Calcuating How Playdom is [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 25 Facebook Games for October 1, 2009 The Top 25 MySpace Games for October 1, 2009 Playdom: “Upwards of $50 Million” in Annual Revenue, and Growing Calcuating How Playdom is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week’s Top Headlines from Inside Social Games</title>
		<link>http://www.insidesocialgames.com/2009/10/01/top-25-myspace-games-for-october-1-2009/comment-page-1/#comment-7892</link>
		<dc:creator>This Week’s Top Headlines from Inside Social Games</dc:creator>
		<pubDate>Sun, 04 Oct 2009 14:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6941#comment-7892</guid>
		<description>[...] Top 25 Facebook Games for October 1, 2009 The Top 25 MySpace Games for October 1, 2009 Playdom: “Upwards of $50 Million” in Annual Revenue, and Growing Calcuating How Playdom is [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 25 Facebook Games for October 1, 2009 The Top 25 MySpace Games for October 1, 2009 Playdom: “Upwards of $50 Million” in Annual Revenue, and Growing Calcuating How Playdom is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zynga’s Power Plays — A Review &#124; GoSocial.dk - Social Media Marketing</title>
		<link>http://www.insidesocialgames.com/2009/10/01/top-25-myspace-games-for-october-1-2009/comment-page-1/#comment-7863</link>
		<dc:creator>Zynga’s Power Plays — A Review &#124; GoSocial.dk - Social Media Marketing</dc:creator>
		<pubDate>Fri, 02 Oct 2009 20:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6941#comment-7863</guid>
		<description>[...] to AppData, although this number double-counts users who play more than one Zynga game. It also has some top applications on MySpace and other social gaming [...]</description>
		<content:encoded><![CDATA[<p>[...] to AppData, although this number double-counts users who play more than one Zynga game. It also has some top applications on MySpace and other social gaming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Los juegos del mes en Facebook &#124; GamerZ PR - (BETA)</title>
		<link>http://www.insidesocialgames.com/2009/10/01/top-25-myspace-games-for-october-1-2009/comment-page-1/#comment-7848</link>
		<dc:creator>Los juegos del mes en Facebook &#124; GamerZ PR - (BETA)</dc:creator>
		<pubDate>Fri, 02 Oct 2009 12:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6941#comment-7848</guid>
		<description>[...] fuerza que está definiendo el presente y futuro de los juegos en linea. Como plus les dejamos la tabla de MySpace, menor a Facebook pero con tráfico [...]</description>
		<content:encoded><![CDATA[<p>[...] fuerza que está definiendo el presente y futuro de los juegos en linea. Como plus les dejamos la tabla de MySpace, menor a Facebook pero con tráfico [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Los juegos del mes en Facebook - Niubie</title>
		<link>http://www.insidesocialgames.com/2009/10/01/top-25-myspace-games-for-october-1-2009/comment-page-1/#comment-7842</link>
		<dc:creator>Los juegos del mes en Facebook - Niubie</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6941#comment-7842</guid>
		<description>[...] fuerza que está definiendo el presente y futuro de los juegos en linea. Como plus les dejamos la tabla de MySpace, menor a Facebook pero con tráfico [...]</description>
		<content:encoded><![CDATA[<p>[...] fuerza que está definiendo el presente y futuro de los juegos en linea. Como plus les dejamos la tabla de MySpace, menor a Facebook pero con tráfico [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

