<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Playdom: &#8220;Upwards of $50 Million&#8221; in Annual Revenue, and Growing</title>
	<atom:link href="http://www.insidesocialgames.com/2009/10/01/playdom-upwards-of-50-million-in-annual-revenue-and-growing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidesocialgames.com/2009/10/01/playdom-upwards-of-50-million-in-annual-revenue-and-growing/</link>
	<description>Tracking Innovation at the Convergence of Games and Social Platforms</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Disney buys Playdom, but will its IPs work in social games? &#124; Games Brief</title>
		<link>http://www.insidesocialgames.com/2009/10/01/playdom-upwards-of-50-million-in-annual-revenue-and-growing/comment-page-1/#comment-21427</link>
		<dc:creator>Disney buys Playdom, but will its IPs work in social games? &#124; Games Brief</dc:creator>
		<pubDate>Wed, 28 Jul 2010 11:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6965#comment-21427</guid>
		<description>[...] Playdom expected to make “upwards of $50 million” in revenue in 2009, says Inside Social Games.Given the trajectory of virtual goods across the market, that seems like [...]</description>
		<content:encoded><![CDATA[<p>[...] Playdom expected to make “upwards of $50 million” in revenue in 2009, says Inside Social Games.Given the trajectory of virtual goods across the market, that seems like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why social games attract serious money &#171; Insight analysis</title>
		<link>http://www.insidesocialgames.com/2009/10/01/playdom-upwards-of-50-million-in-annual-revenue-and-growing/comment-page-1/#comment-15272</link>
		<dc:creator>Why social games attract serious money &#171; Insight analysis</dc:creator>
		<pubDate>Sun, 02 May 2010 10:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6965#comment-15272</guid>
		<description>[...] Playdom, another social game developers, raised $43 million last November on the strength of annualised revenues of $50 million, the majority of it from sale of virtual [...]</description>
		<content:encoded><![CDATA[<p>[...] Playdom, another social game developers, raised $43 million last November on the strength of annualised revenues of $50 million, the majority of it from sale of virtual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Games are making it really Big!!!&#160;/&#160; Foetron : My Journey is My Destination</title>
		<link>http://www.insidesocialgames.com/2009/10/01/playdom-upwards-of-50-million-in-annual-revenue-and-growing/comment-page-1/#comment-11435</link>
		<dc:creator>Social Games are making it really Big!!!&#160;/&#160; Foetron : My Journey is My Destination</dc:creator>
		<pubDate>Sat, 02 Jan 2010 20:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6965#comment-11435</guid>
		<description>[...] Estimated $60M [...]</description>
		<content:encoded><![CDATA[<p>[...] Estimated $60M [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 巨大化するソーシャル・ゲーム―ただしダークサイドにご注意</title>
		<link>http://www.insidesocialgames.com/2009/10/01/playdom-upwards-of-50-million-in-annual-revenue-and-growing/comment-page-1/#comment-8697</link>
		<dc:creator>巨大化するソーシャル・ゲーム―ただしダークサイドにご注意</dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6965#comment-8697</guid>
		<description>[...] 推定 $60M [...]</description>
		<content:encoded><![CDATA[<p>[...] 推定 $60M [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Games: How The Big Three Make Millions</title>
		<link>http://www.insidesocialgames.com/2009/10/01/playdom-upwards-of-50-million-in-annual-revenue-and-growing/comment-page-1/#comment-8669</link>
		<dc:creator>Social Games: How The Big Three Make Millions</dc:creator>
		<pubDate>Mon, 26 Oct 2009 10:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6965#comment-8669</guid>
		<description>[...] Estimated $60M [...]</description>
		<content:encoded><![CDATA[<p>[...] Estimated $60M [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: App Developers Repeat After Me: The Platform is Not Your Friend &#171; @ the intersection</title>
		<link>http://www.insidesocialgames.com/2009/10/01/playdom-upwards-of-50-million-in-annual-revenue-and-growing/comment-page-1/#comment-8412</link>
		<dc:creator>App Developers Repeat After Me: The Platform is Not Your Friend &#171; @ the intersection</dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6965#comment-8412</guid>
		<description>[...] is left for the remaining 350,000 applications once you get past the success of Zynga, Playfish and Playdom, the leading developers on Facebook and OpenSocial platforms. A similarly distorted distribution of [...]</description>
		<content:encoded><![CDATA[<p>[...] is left for the remaining 350,000 applications once you get past the success of Zynga, Playfish and Playdom, the leading developers on Facebook and OpenSocial platforms. A similarly distorted distribution of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playdom fueling up to take on social gaming market &#124; nextATOM</title>
		<link>http://www.insidesocialgames.com/2009/10/01/playdom-upwards-of-50-million-in-annual-revenue-and-growing/comment-page-1/#comment-7933</link>
		<dc:creator>Playdom fueling up to take on social gaming market &#124; nextATOM</dc:creator>
		<pubDate>Tue, 06 Oct 2009 18:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6965#comment-7933</guid>
		<description>[...] the company is expected to generate more than $50 million in revenue this year, according to Inside Social Games.  Playdom generates its revenue through virtual goods, like selling weapons on Mobsters [...]</description>
		<content:encoded><![CDATA[<p>[...] the company is expected to generate more than $50 million in revenue this year, according to Inside Social Games.  Playdom generates its revenue through virtual goods, like selling weapons on Mobsters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Givity Patel</title>
		<link>http://www.insidesocialgames.com/2009/10/01/playdom-upwards-of-50-million-in-annual-revenue-and-growing/comment-page-1/#comment-7866</link>
		<dc:creator>Givity Patel</dc:creator>
		<pubDate>Fri, 02 Oct 2009 22:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6965#comment-7866</guid>
		<description>@Eric - the numbers for Playdom absolutely make sense. Myspace is primarily US traffic, while FB is only 20% US traffic. Quantcast only reports income levels for *US users*. Overall, across all users, an average MS user has a lot higher income than an gamblaverage FB user. 

The other thing to note is that in-game spending (just like many other categories of soft-entertainment - e.g. gambling ) may well be inversely correlated with income-level.</description>
		<content:encoded><![CDATA[<p>@Eric &#8211; the numbers for Playdom absolutely make sense. Myspace is primarily US traffic, while FB is only 20% US traffic. Quantcast only reports income levels for *US users*. Overall, across all users, an average MS user has a lot higher income than an gamblaverage FB user. </p>
<p>The other thing to note is that in-game spending (just like many other categories of soft-entertainment &#8211; e.g. gambling ) may well be inversely correlated with income-level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance Geek » Time Inc. Pitches A &#34;Hulu For Magazines&#34;</title>
		<link>http://www.insidesocialgames.com/2009/10/01/playdom-upwards-of-50-million-in-annual-revenue-and-growing/comment-page-1/#comment-7853</link>
		<dc:creator>Finance Geek » Time Inc. Pitches A &#34;Hulu For Magazines&#34;</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6965#comment-7853</guid>
		<description>[...] Social games maker Playdom revenues &#8220;upwards of $50 million&#8221; [ISG] [...]</description>
		<content:encoded><![CDATA[<p>[...] Social games maker Playdom revenues &#8220;upwards of $50 million&#8221; [ISG] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calcuating How Playdom is Making $50M from 28M Users</title>
		<link>http://www.insidesocialgames.com/2009/10/01/playdom-upwards-of-50-million-in-annual-revenue-and-growing/comment-page-1/#comment-7836</link>
		<dc:creator>Calcuating How Playdom is Making $50M from 28M Users</dc:creator>
		<pubDate>Thu, 01 Oct 2009 23:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6965#comment-7836</guid>
		<description>[...] note: Earlier today, we reported that social gaming company Playdom is making $50 million in annualized revenue through virtual goods. Marketing and gaming veteran Eric von Coelln responded, wondering how the [...]</description>
		<content:encoded><![CDATA[<p>[...] note: Earlier today, we reported that social gaming company Playdom is making $50 million in annualized revenue through virtual goods. Marketing and gaming veteran Eric von Coelln responded, wondering how the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

