<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mature Korean Gaming Companies Still Seeing Revenue Growth</title>
	<atom:link href="http://www.insidesocialgames.com/2009/09/04/mature-korean-gaming-companies-still-seeing-revenue-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidesocialgames.com/2009/09/04/mature-korean-gaming-companies-still-seeing-revenue-growth/</link>
	<description>Tracking Innovation at the Convergence of Games and Social Platforms</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:21:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Korean Game Company Nexon Grows in Europe</title>
		<link>http://www.insidesocialgames.com/2009/09/04/mature-korean-gaming-companies-still-seeing-revenue-growth/comment-page-1/#comment-7502</link>
		<dc:creator>Korean Game Company Nexon Grows in Europe</dc:creator>
		<pubDate>Thu, 17 Sep 2009 15:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6101#comment-7502</guid>
		<description>[...] 168% increase in year-on-year revenue for Europe alone. In comparison with other released numbers, overall revenue for Nexon was up 35% [...]</description>
		<content:encoded><![CDATA[<p>[...] 168% increase in year-on-year revenue for Europe alone. In comparison with other released numbers, overall revenue for Nexon was up 35% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game Tycoon&#187;Blog Archive &#187; Articles of Interest</title>
		<link>http://www.insidesocialgames.com/2009/09/04/mature-korean-gaming-companies-still-seeing-revenue-growth/comment-page-1/#comment-7386</link>
		<dc:creator>Game Tycoon&#187;Blog Archive &#187; Articles of Interest</dc:creator>
		<pubDate>Sun, 13 Sep 2009 06:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6101#comment-7386</guid>
		<description>[...] Nexon&#8217;s revenues were up 35% year-over-year &#8212; looks like their international expansion is going well. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nexon&#8217;s revenues were up 35% year-over-year &#8212; looks like their international expansion is going well. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Goods Market: Non-profits in Facebook&#8217;s gift store; Mobile payment providers galore!; Mature companies continue to increase revenue; Best practices from Gambit &#171; Viximo Virtual Goods Market Blog</title>
		<link>http://www.insidesocialgames.com/2009/09/04/mature-korean-gaming-companies-still-seeing-revenue-growth/comment-page-1/#comment-7179</link>
		<dc:creator>Virtual Goods Market: Non-profits in Facebook&#8217;s gift store; Mobile payment providers galore!; Mature companies continue to increase revenue; Best practices from Gambit &#171; Viximo Virtual Goods Market Blog</dc:creator>
		<pubDate>Fri, 04 Sep 2009 18:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6101#comment-7179</guid>
		<description>[...] Established companies continue to see revenue increases Even in Asia, where the virtual goods business model has matured, established companies have room for growth [...]</description>
		<content:encoded><![CDATA[<p>[...] Established companies continue to see revenue increases Even in Asia, where the virtual goods business model has matured, established companies have room for growth [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
