<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game Companies Making Good Use of Social Network Ads</title>
	<atom:link href="http://www.insidesocialgames.com/2009/09/02/game-companies-making-good-use-of-social-network-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidesocialgames.com/2009/09/02/game-companies-making-good-use-of-social-network-ads/</link>
	<description>Tracking Innovation at the Convergence of Games and Social Platforms</description>
	<lastBuildDate>Sat, 13 Mar 2010 21:29:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The long tail of online game development &#171; excapite</title>
		<link>http://www.insidesocialgames.com/2009/09/02/game-companies-making-good-use-of-social-network-ads/comment-page-1/#comment-10633</link>
		<dc:creator>The long tail of online game development &#171; excapite</dc:creator>
		<pubDate>Thu, 10 Dec 2009 05:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6208#comment-10633</guid>
		<description>[...] Eric Eldon&#8217;s Game Companies Making Good Use of Social Network Ads provides some useful insights. In the article he quotes extracts from a comScore press release on [...]</description>
		<content:encoded><![CDATA[<p>[...] Eric Eldon&#8217;s Game Companies Making Good Use of Social Network Ads provides some useful insights. In the article he quotes extracts from a comScore press release on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Anton</title>
		<link>http://www.insidesocialgames.com/2009/09/02/game-companies-making-good-use-of-social-network-ads/comment-page-1/#comment-7313</link>
		<dc:creator>Matthew Anton</dc:creator>
		<pubDate>Thu, 10 Sep 2009 03:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6208#comment-7313</guid>
		<description>The space is only going to continue to become more saturated because video games need to become more accessible, and let&#039;s face it, they are fun. These social game networks should team up with other community based sites such as http://gamefriends.com as well as myspace, fb, etc.</description>
		<content:encoded><![CDATA[<p>The space is only going to continue to become more saturated because video games need to become more accessible, and let&#8217;s face it, they are fun. These social game networks should team up with other community based sites such as <a href="http://gamefriends.com" rel="nofollow">http://gamefriends.com</a> as well as myspace, fb, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebooks FarmVille: Eine der aktuell wohl größten Web-Erfolgsgeschichten &#124; ethority weblog</title>
		<link>http://www.insidesocialgames.com/2009/09/02/game-companies-making-good-use-of-social-network-ads/comment-page-1/#comment-7273</link>
		<dc:creator>Facebooks FarmVille: Eine der aktuell wohl größten Web-Erfolgsgeschichten &#124; ethority weblog</dc:creator>
		<pubDate>Tue, 08 Sep 2009 22:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6208#comment-7273</guid>
		<description>[...] So generiert Zynga gigantische Klick- und Visitzahlen. Nach Berechnungen des Branchen-Blogs Insidesocialgames.com erreichte Zynga über Facebook im Juni 2009 über 40 Millionen Unique Users und 484 Millionen Page [...]</description>
		<content:encoded><![CDATA[<p>[...] So generiert Zynga gigantische Klick- und Visitzahlen. Nach Berechnungen des Branchen-Blogs Insidesocialgames.com erreichte Zynga über Facebook im Juni 2009 über 40 Millionen Unique Users und 484 Millionen Page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 20 Fastest Growing Facebook Apps: Not Just Social Games</title>
		<link>http://www.insidesocialgames.com/2009/09/02/game-companies-making-good-use-of-social-network-ads/comment-page-1/#comment-7258</link>
		<dc:creator>The 20 Fastest Growing Facebook Apps: Not Just Social Games</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6208#comment-7258</guid>
		<description>[...] farming game that Zynga has been promoting across its already-large network of apps, as well as through advertising. The results have been [...]</description>
		<content:encoded><![CDATA[<p>[...] farming game that Zynga has been promoting across its already-large network of apps, as well as through advertising. The results have been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networks &#8211; best social network &#124; Know Marketing Blog</title>
		<link>http://www.insidesocialgames.com/2009/09/02/game-companies-making-good-use-of-social-network-ads/comment-page-1/#comment-7175</link>
		<dc:creator>Social Networks &#8211; best social network &#124; Know Marketing Blog</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6208#comment-7175</guid>
		<description>[...] Game Companies Making Good Use of Social Network Ads2 Sep 2009 by Eric Eldon &#160;Top social game developer Zynga, quiz-maker Pangea Media and casual game site GameVance were three of the top advertisers by impressions on social networks this past June, mostly MySpace and Facebook, according to a comScore report on &#8230; &#8211; [ ] [...]</description>
		<content:encoded><![CDATA[<p>[...] Game Companies Making Good Use of Social Network Ads2 Sep 2009 by Eric Eldon &nbsp;Top social game developer Zynga, quiz-maker Pangea Media and casual game site GameVance were three of the top advertisers by impressions on social networks this past June, mostly MySpace and Facebook, according to a comScore report on &#8230; &#8211; [ ] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networks &#8211; internet social network &#124; Know Marketing Blog</title>
		<link>http://www.insidesocialgames.com/2009/09/02/game-companies-making-good-use-of-social-network-ads/comment-page-1/#comment-7152</link>
		<dc:creator>Social Networks &#8211; internet social network &#124; Know Marketing Blog</dc:creator>
		<pubDate>Thu, 03 Sep 2009 21:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6208#comment-7152</guid>
		<description>[...] Game Companies Making Good Use of Social Network Ads2 Sep 2009 by Eric Eldon &#160;Top social game developer Zynga, quiz-maker Pangea Media and casual game site GameVance were three of the top advertisers by impressions on social networks this past June, mostly MySpace and Facebook, according to a comScore report on &#8230; &#8211; [ ] [...]</description>
		<content:encoded><![CDATA[<p>[...] Game Companies Making Good Use of Social Network Ads2 Sep 2009 by Eric Eldon &nbsp;Top social game developer Zynga, quiz-maker Pangea Media and casual game site GameVance were three of the top advertisers by impressions on social networks this past June, mostly MySpace and Facebook, according to a comScore report on &#8230; &#8211; [ ] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networks &#8211; new social network &#124; Know Marketing Blog</title>
		<link>http://www.insidesocialgames.com/2009/09/02/game-companies-making-good-use-of-social-network-ads/comment-page-1/#comment-7124</link>
		<dc:creator>Social Networks &#8211; new social network &#124; Know Marketing Blog</dc:creator>
		<pubDate>Thu, 03 Sep 2009 03:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6208#comment-7124</guid>
		<description>[...] Game Companies Making Good Use of Social Network Ads7 hours ago by Eric Eldon &#160;Top social game developer Zynga, quiz-maker Pangea Media and casual game site GameVance were three of the top advertisers by impressions on social networks this past June, mostly MySpace and Facebook, according to a comScore report on &#8230; &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] Game Companies Making Good Use of Social Network Ads7 hours ago by Eric Eldon &nbsp;Top social game developer Zynga, quiz-maker Pangea Media and casual game site GameVance were three of the top advertisers by impressions on social networks this past June, mostly MySpace and Facebook, according to a comScore report on &#8230; &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networks More Than 20 Percent of Online Ad Impressions</title>
		<link>http://www.insidesocialgames.com/2009/09/02/game-companies-making-good-use-of-social-network-ads/comment-page-1/#comment-7118</link>
		<dc:creator>Social Networks More Than 20 Percent of Online Ad Impressions</dc:creator>
		<pubDate>Wed, 02 Sep 2009 23:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=6208#comment-7118</guid>
		<description>[...] into how gaming companies are taking advantage of this advertising inventory to find more gamers, see our report from earlier today. Companies like Zynga are now some of the largest advertisers on social networks, according to the [...]</description>
		<content:encoded><![CDATA[<p>[...] into how gaming companies are taking advantage of this advertising inventory to find more gamers, see our report from earlier today. Companies like Zynga are now some of the largest advertisers on social networks, according to the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
