<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Piper Jaffray Says US Virtual Goods Market Totals $600 Million This Year &#8211; We Think That&#8217;s Low</title>
	<atom:link href="http://www.insidesocialgames.com/2009/08/25/piper-jaffray-says-us-virtual-goods-market-totals-600-million-this-year-we-think-thats-low/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidesocialgames.com/2009/08/25/piper-jaffray-says-us-virtual-goods-market-totals-600-million-this-year-we-think-thats-low/</link>
	<description>Tracking Innovation at the Convergence of Games and Social Platforms</description>
	<lastBuildDate>Mon, 15 Mar 2010 22:39:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: links for 2009-08-26 &#124; Metaverse3d.com</title>
		<link>http://www.insidesocialgames.com/2009/08/25/piper-jaffray-says-us-virtual-goods-market-totals-600-million-this-year-we-think-thats-low/comment-page-1/#comment-6983</link>
		<dc:creator>links for 2009-08-26 &#124; Metaverse3d.com</dc:creator>
		<pubDate>Thu, 27 Aug 2009 01:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=5987#comment-6983</guid>
		<description>[...] Piper Jaffray Says US Virtual Goods Market Totals $600 Million This Year – We Think That’s Low     Partager : [...]</description>
		<content:encoded><![CDATA[<p>[...] Piper Jaffray Says US Virtual Goods Market Totals $600 Million This Year – We Think That’s Low     Partager : [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Williams</title>
		<link>http://www.insidesocialgames.com/2009/08/25/piper-jaffray-says-us-virtual-goods-market-totals-600-million-this-year-we-think-thats-low/comment-page-1/#comment-6963</link>
		<dc:creator>Josh Williams</dc:creator>
		<pubDate>Wed, 26 Aug 2009 03:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=5987#comment-6963</guid>
		<description>Those numbers are a total lowball. They don&#039;t have a clue. The US virtual goods market is easily $1B to $1.5B. Maybe higher.</description>
		<content:encoded><![CDATA[<p>Those numbers are a total lowball. They don&#8217;t have a clue. The US virtual goods market is easily $1B to $1.5B. Maybe higher.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
