<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Game Developers Spending Millions on Facebook Advertising</title>
	<atom:link href="http://www.insidesocialgames.com/2009/07/28/social-game-developers-spending-millions-on-facebook-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidesocialgames.com/2009/07/28/social-game-developers-spending-millions-on-facebook-advertising/</link>
	<description>Tracking Innovation at the Convergence of Games and Social Platforms</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Facebook’s Revenue Depends On Advertising &#171; Ajstrat&#039;s Blog</title>
		<link>http://www.insidesocialgames.com/2009/07/28/social-game-developers-spending-millions-on-facebook-advertising/comment-page-1/#comment-46509</link>
		<dc:creator>Facebook’s Revenue Depends On Advertising &#171; Ajstrat&#039;s Blog</dc:creator>
		<pubDate>Wed, 01 Dec 2010 18:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=5615#comment-46509</guid>
		<description>[...] daily users and in 2009 became the largest and fastest growing social game in history. Zynga spent $2 million in just advertising the game on [...]</description>
		<content:encoded><![CDATA[<p>[...] daily users and in 2009 became the largest and fastest growing social game in history. Zynga spent $2 million in just advertising the game on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: العاب فلاش</title>
		<link>http://www.insidesocialgames.com/2009/07/28/social-game-developers-spending-millions-on-facebook-advertising/comment-page-1/#comment-13847</link>
		<dc:creator>العاب فلاش</dc:creator>
		<pubDate>Wed, 24 Mar 2010 09:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=5615#comment-13847</guid>
		<description>Sure the competition is big, but for sure they will get back every penny they spend on advertising, social games are very popular today.</description>
		<content:encoded><![CDATA[<p>Sure the competition is big, but for sure they will get back every penny they spend on advertising, social games are very popular today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multimedia in Business 3 &#171; Diarmuid Mc Donnell</title>
		<link>http://www.insidesocialgames.com/2009/07/28/social-game-developers-spending-millions-on-facebook-advertising/comment-page-1/#comment-12994</link>
		<dc:creator>Multimedia in Business 3 &#171; Diarmuid Mc Donnell</dc:creator>
		<pubDate>Mon, 01 Mar 2010 11:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=5615#comment-12994</guid>
		<description>[...] on the right-hand side of a users Facebook profile, Facebook ads are becoming big business and offer a range of benefits over Google Adwords: the ability to specify the demographic you wish [...]</description>
		<content:encoded><![CDATA[<p>[...] on the right-hand side of a users Facebook profile, Facebook ads are becoming big business and offer a range of benefits over Google Adwords: the ability to specify the demographic you wish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear Facebook &#8211; why are you being so difficult? (part 2)</title>
		<link>http://www.insidesocialgames.com/2009/07/28/social-game-developers-spending-millions-on-facebook-advertising/comment-page-1/#comment-10040</link>
		<dc:creator>Dear Facebook &#8211; why are you being so difficult? (part 2)</dc:creator>
		<pubDate>Tue, 24 Nov 2009 10:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=5615#comment-10040</guid>
		<description>[...] The shift is increasingly in favour of those with the advertising dollars, which is good for some, but unfortunately makes Facebook less of a social platform. And if anyone thinks that all it takes to become a viral hit on Facebook is a good idea, then you should read how much Farmville spent on advertising.  [...]</description>
		<content:encoded><![CDATA[<p>[...] The shift is increasingly in favour of those with the advertising dollars, which is good for some, but unfortunately makes Facebook less of a social platform. And if anyone thinks that all it takes to become a viral hit on Facebook is a good idea, then you should read how much Farmville spent on advertising.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Developer Spending on Facebook Ads Continues to Soar</title>
		<link>http://www.insidesocialgames.com/2009/07/28/social-game-developers-spending-millions-on-facebook-advertising/comment-page-1/#comment-10015</link>
		<dc:creator>Developer Spending on Facebook Ads Continues to Soar</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=5615#comment-10015</guid>
		<description>[...] summer, Zynga CEO Mark Pincus made headlines when he said that Zynga spent a &#8220;couple million dollars&#8221; on FarmVille&#8217;s launch on Facebook. At [...]</description>
		<content:encoded><![CDATA[<p>[...] summer, Zynga CEO Mark Pincus made headlines when he said that Zynga spent a &#8220;couple million dollars&#8221; on FarmVille&#8217;s launch on Facebook. At [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICO Partners &#187; Blog Archive &#187; Up and down the online game value chain</title>
		<link>http://www.insidesocialgames.com/2009/07/28/social-game-developers-spending-millions-on-facebook-advertising/comment-page-1/#comment-9061</link>
		<dc:creator>ICO Partners &#187; Blog Archive &#187; Up and down the online game value chain</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=5615#comment-9061</guid>
		<description>[...] out a few months ago, acquiring users (call it marketing, or traffic acquisition) is hard and expensive, which lends considerable power to other actors in the chain, such [...]</description>
		<content:encoded><![CDATA[<p>[...] out a few months ago, acquiring users (call it marketing, or traffic acquisition) is hard and expensive, which lends considerable power to other actors in the chain, such [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Jarema</title>
		<link>http://www.insidesocialgames.com/2009/07/28/social-game-developers-spending-millions-on-facebook-advertising/comment-page-1/#comment-8225</link>
		<dc:creator>Mike Jarema</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=5615#comment-8225</guid>
		<description>Great news for the Facebook Ads platform, bad news for fellow FB advertisers.

As far as I can tell, the CPC price has jumped up recently (at least for Canadians 18+).  Likely the millions of dollars in FB advertising spent by the social gaming companies have put upward pressure on bid prices!

Mike</description>
		<content:encoded><![CDATA[<p>Great news for the Facebook Ads platform, bad news for fellow FB advertisers.</p>
<p>As far as I can tell, the CPC price has jumped up recently (at least for Canadians 18+).  Likely the millions of dollars in FB advertising spent by the social gaming companies have put upward pressure on bid prices!</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook finalmente consigue cash flow positivo y alcanza los 300 millones de usuarios</title>
		<link>http://www.insidesocialgames.com/2009/07/28/social-game-developers-spending-millions-on-facebook-advertising/comment-page-1/#comment-7464</link>
		<dc:creator>Facebook finalmente consigue cash flow positivo y alcanza los 300 millones de usuarios</dc:creator>
		<pubDate>Wed, 16 Sep 2009 05:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=5615#comment-7464</guid>
		<description>[...] 200 millones de dólares de los &#8220;self-service ads&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] 200 millones de dólares de los &#8220;self-service ads&#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook: 300 Million Monthly Active Users, &#8220;Free Cash Flow Positive&#8221;</title>
		<link>http://www.insidesocialgames.com/2009/07/28/social-game-developers-spending-millions-on-facebook-advertising/comment-page-1/#comment-7462</link>
		<dc:creator>Facebook: 300 Million Monthly Active Users, &#8220;Free Cash Flow Positive&#8221;</dc:creator>
		<pubDate>Tue, 15 Sep 2009 20:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=5615#comment-7462</guid>
		<description>[...] growth? A combination of revenue streams: Facebook&#8217;s self-service ad business has been very strong lately, it continues to invest heavily in brand advertising efforts, and it also continues to [...]</description>
		<content:encoded><![CDATA[<p>[...] growth? A combination of revenue streams: Facebook&#8217;s self-service ad business has been very strong lately, it continues to invest heavily in brand advertising efforts, and it also continues to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Goods Now Funding Most Development on the Facebook Platform</title>
		<link>http://www.insidesocialgames.com/2009/07/28/social-game-developers-spending-millions-on-facebook-advertising/comment-page-1/#comment-6793</link>
		<dc:creator>Virtual Goods Now Funding Most Development on the Facebook Platform</dc:creator>
		<pubDate>Mon, 17 Aug 2009 16:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=5615#comment-6793</guid>
		<description>[...] Payments program is still in very limited alpha testing with only a few applications), it is deriving substantial revenues from developers paying to promote their applications to new users. For example, here are a few ads [...]</description>
		<content:encoded><![CDATA[<p>[...] Payments program is still in very limited alpha testing with only a few applications), it is deriving substantial revenues from developers paying to promote their applications to new users. For example, here are a few ads [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

