<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chinese Game Stocks Drop Amidst Virtual Currency Legal Worries</title>
	<atom:link href="http://www.insidesocialgames.com/2009/07/15/chinese-game-stocks-drop-amidst-virtual-currency-legal-worries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidesocialgames.com/2009/07/15/chinese-game-stocks-drop-amidst-virtual-currency-legal-worries/</link>
	<description>Tracking Innovation at the Convergence of Games and Social Platforms</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:21:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Another Look at Chinese Revenues: Changyou stays strong</title>
		<link>http://www.insidesocialgames.com/2009/07/15/chinese-game-stocks-drop-amidst-virtual-currency-legal-worries/comment-page-1/#comment-7114</link>
		<dc:creator>Another Look at Chinese Revenues: Changyou stays strong</dc:creator>
		<pubDate>Wed, 02 Sep 2009 20:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=5349#comment-7114</guid>
		<description>[...] popular gaming portals, Changyou. The company&#8217;s performance was unflinching against the drop in stocks it saw shortly after China’s new virtual currency laws as it has declared record financial highs [...]</description>
		<content:encoded><![CDATA[<p>[...] popular gaming portals, Changyou. The company&#8217;s performance was unflinching against the drop in stocks it saw shortly after China’s new virtual currency laws as it has declared record financial highs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Paniagua</title>
		<link>http://www.insidesocialgames.com/2009/07/15/chinese-game-stocks-drop-amidst-virtual-currency-legal-worries/comment-page-1/#comment-6444</link>
		<dc:creator>Pablo Paniagua</dc:creator>
		<pubDate>Thu, 30 Jul 2009 23:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=5349#comment-6444</guid>
		<description>Great insights. 

Actually Chinese virtual goods according to your article would be 70% of $2.8B, or $1.96B.</description>
		<content:encoded><![CDATA[<p>Great insights. </p>
<p>Actually Chinese virtual goods according to your article would be 70% of $2.8B, or $1.96B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China: Handel mit virtueller Währung zeigt Auswirkungen auf Gamesbranche - GamesDienst</title>
		<link>http://www.insidesocialgames.com/2009/07/15/chinese-game-stocks-drop-amidst-virtual-currency-legal-worries/comment-page-1/#comment-6062</link>
		<dc:creator>China: Handel mit virtueller Währung zeigt Auswirkungen auf Gamesbranche - GamesDienst</dc:creator>
		<pubDate>Thu, 16 Jul 2009 07:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=5349#comment-6062</guid>
		<description>[...] für den Einbruch sind offenbar Unsicherheiten, die aus der Formulierung der Verordnung entstehen. Inside Social Games, SeekingAlpha,      Thomas Gigold Tags: keine vorhanden  16.07.2009, 09:26 [...]</description>
		<content:encoded><![CDATA[<p>[...] für den Einbruch sind offenbar Unsicherheiten, die aus der Formulierung der Verordnung entstehen. Inside Social Games, SeekingAlpha,      Thomas Gigold Tags: keine vorhanden  16.07.2009, 09:26 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
