<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virtual Goods Booming in Asia (25X Bigger than American Market?)</title>
	<atom:link href="http://www.insidesocialgames.com/2009/04/20/virtual-goods-booming-in-asia-25x-bigger-than-american-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidesocialgames.com/2009/04/20/virtual-goods-booming-in-asia-25x-bigger-than-american-market/</link>
	<description>Tracking Innovation at the Convergence of Games and Social Platforms</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Harvesting Virtual Acorns in East Asia: A Study of Virtual Goods Internationalization &#124; Demystifying Digital Commerce</title>
		<link>http://www.insidesocialgames.com/2009/04/20/virtual-goods-booming-in-asia-25x-bigger-than-american-market/comment-page-1/#comment-115277</link>
		<dc:creator>Harvesting Virtual Acorns in East Asia: A Study of Virtual Goods Internationalization &#124; Demystifying Digital Commerce</dc:creator>
		<pubDate>Thu, 20 Oct 2011 21:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3966#comment-115277</guid>
		<description>[...] The virtual goods market in East Asia is estimated at $5 billion USD. [...]</description>
		<content:encoded><![CDATA[<p>[...] The virtual goods market in East Asia is estimated at $5 billion USD. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvesting Virtual Acorns in East Asia: A Study of Virtual Goods Internationalization &#171;</title>
		<link>http://www.insidesocialgames.com/2009/04/20/virtual-goods-booming-in-asia-25x-bigger-than-american-market/comment-page-1/#comment-7690</link>
		<dc:creator>Harvesting Virtual Acorns in East Asia: A Study of Virtual Goods Internationalization &#171;</dc:creator>
		<pubDate>Sat, 26 Sep 2009 03:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3966#comment-7690</guid>
		<description>[...] The virtual goods market in East Asia is estimated at $5 billion USD. [...]</description>
		<content:encoded><![CDATA[<p>[...] The virtual goods market in East Asia is estimated at $5 billion USD. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mature Korean Gaming Companies Still Seeing Revenue Growth</title>
		<link>http://www.insidesocialgames.com/2009/04/20/virtual-goods-booming-in-asia-25x-bigger-than-american-market/comment-page-1/#comment-7174</link>
		<dc:creator>Mature Korean Gaming Companies Still Seeing Revenue Growth</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3966#comment-7174</guid>
		<description>[...] within social games in the US and many other parts of the world, but the business model has already matured in parts of Asia. But are established gaming companies still able to grow revenues? Recent statements by Korean [...]</description>
		<content:encoded><![CDATA[<p>[...] within social games in the US and many other parts of the world, but the business model has already matured in parts of Asia. But are established gaming companies still able to grow revenues? Recent statements by Korean [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Goods Now Funding Most Development on the Facebook Platform</title>
		<link>http://www.insidesocialgames.com/2009/04/20/virtual-goods-booming-in-asia-25x-bigger-than-american-market/comment-page-1/#comment-6792</link>
		<dc:creator>Virtual Goods Now Funding Most Development on the Facebook Platform</dc:creator>
		<pubDate>Mon, 17 Aug 2009 16:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3966#comment-6792</guid>
		<description>[...] for years &#8211; one recent estimate pinned total virtual goods revenues in Asia at $5 billion last year, 25x the US estimate of $200 million for 2008. But the market is really gaining steam in the US this year. Just last week, Piper Jaffray released [...]</description>
		<content:encoded><![CDATA[<p>[...] for years &#8211; one recent estimate pinned total virtual goods revenues in Asia at $5 billion last year, 25x the US estimate of $200 million for 2008. But the market is really gaining steam in the US this year. Just last week, Piper Jaffray released [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tencent&#8217;s Explosive Earnings Powered by Virtual Goods and Social Games</title>
		<link>http://www.insidesocialgames.com/2009/04/20/virtual-goods-booming-in-asia-25x-bigger-than-american-market/comment-page-1/#comment-6787</link>
		<dc:creator>Tencent&#8217;s Explosive Earnings Powered by Virtual Goods and Social Games</dc:creator>
		<pubDate>Mon, 17 Aug 2009 14:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3966#comment-6787</guid>
		<description>[...] has been nothing short of astonishing. As we reported in April, it&#8217;s estimated that the Asian market for virtual goods sits at around $5 billion, a figure that is around 25 times larger than the approximate $200 million in the United States. In [...]</description>
		<content:encoded><![CDATA[<p>[...] has been nothing short of astonishing. As we reported in April, it&#8217;s estimated that the Asian market for virtual goods sits at around $5 billion, a figure that is around 25 times larger than the approximate $200 million in the United States. In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Worlds News &#187; Archive du blog &#187; Un cadre fiscal pour le v-business en Chine et en Suède</title>
		<link>http://www.insidesocialgames.com/2009/04/20/virtual-goods-booming-in-asia-25x-bigger-than-american-market/comment-page-1/#comment-6447</link>
		<dc:creator>Virtual Worlds News &#187; Archive du blog &#187; Un cadre fiscal pour le v-business en Chine et en Suède</dc:creator>
		<pubDate>Fri, 31 Jul 2009 07:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3966#comment-6447</guid>
		<description>[...] Et visiblement ce n&#8217;est qu&#8217;un début car outre les biens virtuels, c&#8217;est le marché de jeu en ligne que le gouvernement veut contrôler. Un marché qui est estimé entre 2,8 et 5 milliards de $ selon les sources (Virtual Goods Booming in Asia - 25X Bigger than American Market?). [...]</description>
		<content:encoded><![CDATA[<p>[...] Et visiblement ce n&#8217;est qu&#8217;un début car outre les biens virtuels, c&#8217;est le marché de jeu en ligne que le gouvernement veut contrôler. Un marché qui est estimé entre 2,8 et 5 milliards de $ selon les sources (Virtual Goods Booming in Asia &#8211; 25X Bigger than American Market?). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Currency Extortion Leads to Three Years of Prison in China</title>
		<link>http://www.insidesocialgames.com/2009/04/20/virtual-goods-booming-in-asia-25x-bigger-than-american-market/comment-page-1/#comment-5413</link>
		<dc:creator>Virtual Currency Extortion Leads to Three Years of Prison in China</dc:creator>
		<pubDate>Thu, 11 Jun 2009 19:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3966#comment-5413</guid>
		<description>[...] on reports from +8* &#124; Plus Eight Star, more than 300 million people currently are playing online games in China today. The virtual goods [...]</description>
		<content:encoded><![CDATA[<p>[...] on reports from +8* | Plus Eight Star, more than 300 million people currently are playing online games in China today. The virtual goods [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook recibe inversión estratégica de conglomerado ruso: Análisis</title>
		<link>http://www.insidesocialgames.com/2009/04/20/virtual-goods-booming-in-asia-25x-bigger-than-american-market/comment-page-1/#comment-5150</link>
		<dc:creator>Facebook recibe inversión estratégica de conglomerado ruso: Análisis</dc:creator>
		<pubDate>Wed, 27 May 2009 04:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3966#comment-5150</guid>
		<description>[...] una economía virtual de USD$200 millones al año en Estados Unidos en bienes virtuales ,  los US$ 5000 millones que se venderían en el 2009 en bienes virtuales en Asia podrían parecer irreales. Pero si la [...]</description>
		<content:encoded><![CDATA[<p>[...] una economía virtual de USD$200 millones al año en Estados Unidos en bienes virtuales ,  los US$ 5000 millones que se venderían en el 2009 en bienes virtuales en Asia podrían parecer irreales. Pero si la [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tencent Virtual Goods Revenues Continue to Grow in Q1 2009</title>
		<link>http://www.insidesocialgames.com/2009/04/20/virtual-goods-booming-in-asia-25x-bigger-than-american-market/comment-page-1/#comment-5139</link>
		<dc:creator>Tencent Virtual Goods Revenues Continue to Grow in Q1 2009</dc:creator>
		<pubDate>Tue, 26 May 2009 15:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3966#comment-5139</guid>
		<description>[...] $200 million in the United States, the overall value is dwarfed by the Asian market, which is 25 times larger at $5 billion. And of course, of the most successful Asian companies monetizing through virtual [...]</description>
		<content:encoded><![CDATA[<p>[...] $200 million in the United States, the overall value is dwarfed by the Asian market, which is 25 times larger at $5 billion. And of course, of the most successful Asian companies monetizing through virtual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhatsYourPlace &#187; Blog Archive &#187; The Best Blogs on Virtual Goods</title>
		<link>http://www.insidesocialgames.com/2009/04/20/virtual-goods-booming-in-asia-25x-bigger-than-american-market/comment-page-1/#comment-4963</link>
		<dc:creator>WhatsYourPlace &#187; Blog Archive &#187; The Best Blogs on Virtual Goods</dc:creator>
		<pubDate>Thu, 14 May 2009 18:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3966#comment-4963</guid>
		<description>[...] Inside Social Games (786) - tracking the convergence of social platforms and games - recommended: Virtual Goods booming in Asia  [...]</description>
		<content:encoded><![CDATA[<p>[...] Inside Social Games (786) &#8211; tracking the convergence of social platforms and games &#8211; recommended: Virtual Goods booming in Asia  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

