<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 25 MySpace Games for April, 2009</title>
	<atom:link href="http://www.insidesocialgames.com/2009/04/01/the-top-25-myspace-games-for-april-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidesocialgames.com/2009/04/01/the-top-25-myspace-games-for-april-2009/</link>
	<description>Tracking Innovation at the Convergence of Games and Social Platforms</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Top 25 MySpace Games for May, 2009</title>
		<link>http://www.insidesocialgames.com/2009/04/01/the-top-25-myspace-games-for-april-2009/comment-page-1/#comment-4836</link>
		<dc:creator>The Top 25 MySpace Games for May, 2009</dc:creator>
		<pubDate>Mon, 04 May 2009 16:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3743#comment-4836</guid>
		<description>[...] As with last month, MySpace remains the relatively stable platform compared to Facebook. Furthermore, since their official debut, Playdom has certainly held onto their dominance with Mobsters and other popular titles, regardless as to whether or not they fit into the RPG genre.    digg_skin = &#039;compact&#039;; digg_bgcolor = &#039;#000000&#039;;     Bookmark This [...]</description>
		<content:encoded><![CDATA[<p>[...] As with last month, MySpace remains the relatively stable platform compared to Facebook. Furthermore, since their official debut, Playdom has certainly held onto their dominance with Mobsters and other popular titles, regardless as to whether or not they fit into the RPG genre.    digg_skin = &#8216;compact&#8217;; digg_bgcolor = &#8216;#000000&#8242;;     Bookmark This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mafia Wars Comes to the iPhone</title>
		<link>http://www.insidesocialgames.com/2009/04/01/the-top-25-myspace-games-for-april-2009/comment-page-1/#comment-4399</link>
		<dc:creator>Mafia Wars Comes to the iPhone</dc:creator>
		<pubDate>Tue, 07 Apr 2009 22:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3743#comment-4399</guid>
		<description>[...] over 9 million monthly users on Facebook last month, and nearly 12 million total players on MySpace, Mafia Wars is one of the most popular game on social networks. Today, players can join the [...]</description>
		<content:encoded><![CDATA[<p>[...] over 9 million monthly users on Facebook last month, and nearly 12 million total players on MySpace, Mafia Wars is one of the most popular game on social networks. Today, players can join the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week&#8217;s Top Headlines from Inside Social Games</title>
		<link>http://www.insidesocialgames.com/2009/04/01/the-top-25-myspace-games-for-april-2009/comment-page-1/#comment-4359</link>
		<dc:creator>This Week&#8217;s Top Headlines from Inside Social Games</dc:creator>
		<pubDate>Sun, 05 Apr 2009 22:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3743#comment-4359</guid>
		<description>[...] The Top 25 MySpace Games for April, 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] The Top 25 MySpace Games for April, 2009 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

