<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 25 Facebook Games for April, 2009</title>
	<atom:link href="http://www.insidesocialgames.com/2009/04/01/the-top-25-facebook-games-for-april-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidesocialgames.com/2009/04/01/the-top-25-facebook-games-for-april-2009/</link>
	<description>Tracking Innovation at the Convergence of Games and Social Platforms</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Facebook Application Development</title>
		<link>http://www.insidesocialgames.com/2009/04/01/the-top-25-facebook-games-for-april-2009/comment-page-1/#comment-7947</link>
		<dc:creator>Facebook Application Development</dc:creator>
		<pubDate>Wed, 07 Oct 2009 06:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3739#comment-7947</guid>
		<description>Texas is now loosing its charm i think. When it comes people usually play it 24 hours but now farm ville type of games people really like to play. Nice stats i think. Thanks</description>
		<content:encoded><![CDATA[<p>Texas is now loosing its charm i think. When it comes people usually play it 24 hours but now farm ville type of games people really like to play. Nice stats i think. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook App Developer</title>
		<link>http://www.insidesocialgames.com/2009/04/01/the-top-25-facebook-games-for-april-2009/comment-page-1/#comment-5317</link>
		<dc:creator>Facebook App Developer</dc:creator>
		<pubDate>Sat, 06 Jun 2009 06:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3739#comment-5317</guid>
		<description>Fantastic! love facebook and it&#039;s features.</description>
		<content:encoded><![CDATA[<p>Fantastic! love facebook and it&#8217;s features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 25 MySpace Games for May, 2009</title>
		<link>http://www.insidesocialgames.com/2009/04/01/the-top-25-facebook-games-for-april-2009/comment-page-1/#comment-4843</link>
		<dc:creator>The Top 25 MySpace Games for May, 2009</dc:creator>
		<pubDate>Tue, 05 May 2009 10:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3739#comment-4843</guid>
		<description>[...] with last month, MySpace remains the relatively stable platform compared to Facebook. Furthermore, since their official debut, Playdom has certainly held onto their dominance with [...]</description>
		<content:encoded><![CDATA[<p>[...] with last month, MySpace remains the relatively stable platform compared to Facebook. Furthermore, since their official debut, Playdom has certainly held onto their dominance with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mafia Wars Comes to the iPhone</title>
		<link>http://www.insidesocialgames.com/2009/04/01/the-top-25-facebook-games-for-april-2009/comment-page-1/#comment-4397</link>
		<dc:creator>Mafia Wars Comes to the iPhone</dc:creator>
		<pubDate>Tue, 07 Apr 2009 22:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3739#comment-4397</guid>
		<description>[...] over 9 million monthly users on Facebook last month, and nearly 12 million total players on MySpace, Mafia Wars is one of the most popular [...]</description>
		<content:encoded><![CDATA[<p>[...] over 9 million monthly users on Facebook last month, and nearly 12 million total players on MySpace, Mafia Wars is one of the most popular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook App Developer</title>
		<link>http://www.insidesocialgames.com/2009/04/01/the-top-25-facebook-games-for-april-2009/comment-page-1/#comment-4309</link>
		<dc:creator>Facebook App Developer</dc:creator>
		<pubDate>Fri, 03 Apr 2009 07:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3739#comment-4309</guid>
		<description>The quantity of playfish and zynga games are equal. But i like Mob wars the best gaming app on facebook. This stats of 25 games on facebook is really cool.</description>
		<content:encoded><![CDATA[<p>The quantity of playfish and zynga games are equal. But i like Mob wars the best gaming app on facebook. This stats of 25 games on facebook is really cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Mack</title>
		<link>http://www.insidesocialgames.com/2009/04/01/the-top-25-facebook-games-for-april-2009/comment-page-1/#comment-4285</link>
		<dc:creator>Christopher Mack</dc:creator>
		<pubDate>Thu, 02 Apr 2009 18:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3739#comment-4285</guid>
		<description>The numbers are for the unique users reported for April 1st, via the past month.</description>
		<content:encoded><![CDATA[<p>The numbers are for the unique users reported for April 1st, via the past month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zynga, Playfish Battling for Top Spots in Facebook Gaming Charts</title>
		<link>http://www.insidesocialgames.com/2009/04/01/the-top-25-facebook-games-for-april-2009/comment-page-1/#comment-4266</link>
		<dc:creator>Zynga, Playfish Battling for Top Spots in Facebook Gaming Charts</dc:creator>
		<pubDate>Wed, 01 Apr 2009 21:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3739#comment-4266</guid>
		<description>[...] Social Games has just released its list of top 25 Facebook games for April 2009, and the battle is heating up between Zynga (AppData) and Playfish (AppData) for the top spots in [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Games has just released its list of top 25 Facebook games for April 2009, and the battle is heating up between Zynga (AppData) and Playfish (AppData) for the top spots in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Lovell</title>
		<link>http://www.insidesocialgames.com/2009/04/01/the-top-25-facebook-games-for-april-2009/comment-page-1/#comment-4261</link>
		<dc:creator>Nicholas Lovell</dc:creator>
		<pubDate>Wed, 01 Apr 2009 15:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3739#comment-4261</guid>
		<description>Can I just check whether this table covers unique users for March. The headline has slightly confused me.</description>
		<content:encoded><![CDATA[<p>Can I just check whether this table covers unique users for March. The headline has slightly confused me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

