<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TenCent Reaches New Heights in Virtual Goods Sales</title>
	<atom:link href="http://www.insidesocialgames.com/2009/03/31/tencent-reaches-new-heights-in-virtual-goods-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidesocialgames.com/2009/03/31/tencent-reaches-new-heights-in-virtual-goods-sales/</link>
	<description>Tracking Innovation at the Convergence of Games and Social Platforms</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Harvesting Virtual Acorns in East Asia: A Study of Virtual Goods Internationalization &#124; Demystifying Digital Commerce</title>
		<link>http://www.insidesocialgames.com/2009/03/31/tencent-reaches-new-heights-in-virtual-goods-sales/comment-page-1/#comment-115279</link>
		<dc:creator>Harvesting Virtual Acorns in East Asia: A Study of Virtual Goods Internationalization &#124; Demystifying Digital Commerce</dc:creator>
		<pubDate>Thu, 20 Oct 2011 21:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3668#comment-115279</guid>
		<description>[...] TenCent (a very popular Chinese social network) recently reported annual revenues of over $1 billion, 88% of which came from virtual goods sales. [...]</description>
		<content:encoded><![CDATA[<p>[...] TenCent (a very popular Chinese social network) recently reported annual revenues of over $1 billion, 88% of which came from virtual goods sales. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is virtual boom our industrial revolution? &#124; Richard Hartley</title>
		<link>http://www.insidesocialgames.com/2009/03/31/tencent-reaches-new-heights-in-virtual-goods-sales/comment-page-1/#comment-109427</link>
		<dc:creator>Is virtual boom our industrial revolution? &#124; Richard Hartley</dc:creator>
		<pubDate>Mon, 26 Sep 2011 10:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3668#comment-109427</guid>
		<description>[...] underestimate. More than half of this activity is in China where one social network, TenCent, earned $1bn of revenue with an astonishing 90% coming from selling virtual goods including $204m from mobile phones (an [...]</description>
		<content:encoded><![CDATA[<p>[...] underestimate. More than half of this activity is in China where one social network, TenCent, earned $1bn of revenue with an astonishing 90% coming from selling virtual goods including $204m from mobile phones (an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvesting Virtual Acorns in East Asia: A Study of Virtual Goods Internationalization &#171;</title>
		<link>http://www.insidesocialgames.com/2009/03/31/tencent-reaches-new-heights-in-virtual-goods-sales/comment-page-1/#comment-7691</link>
		<dc:creator>Harvesting Virtual Acorns in East Asia: A Study of Virtual Goods Internationalization &#171;</dc:creator>
		<pubDate>Sat, 26 Sep 2009 03:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3668#comment-7691</guid>
		<description>[...] TenCent (a very popular Chinese social network) recently reported annual revenues of over $1 billion, 88% of which came from virtual goods sales. [...]</description>
		<content:encoded><![CDATA[<p>[...] TenCent (a very popular Chinese social network) recently reported annual revenues of over $1 billion, 88% of which came from virtual goods sales. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outspark Raises $8.3 Million to Grow Virtual Goods Gaming Business</title>
		<link>http://www.insidesocialgames.com/2009/03/31/tencent-reaches-new-heights-in-virtual-goods-sales/comment-page-1/#comment-6016</link>
		<dc:creator>Outspark Raises $8.3 Million to Grow Virtual Goods Gaming Business</dc:creator>
		<pubDate>Tue, 14 Jul 2009 04:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3668#comment-6016</guid>
		<description>[...] VCs DCM and Altos Ventures, as well as China’s largest and most popular Internet service portal, Tencent. The most recent round was led by Syncom, a VC firm focusing on “underserved segments of the [...]</description>
		<content:encoded><![CDATA[<p>[...] VCs DCM and Altos Ventures, as well as China’s largest and most popular Internet service portal, Tencent. The most recent round was led by Syncom, a VC firm focusing on “underserved segments of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinese Government Bans Gold Farming</title>
		<link>http://www.insidesocialgames.com/2009/03/31/tencent-reaches-new-heights-in-virtual-goods-sales/comment-page-1/#comment-5703</link>
		<dc:creator>Chinese Government Bans Gold Farming</dc:creator>
		<pubDate>Tue, 30 Jun 2009 20:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3668#comment-5703</guid>
		<description>[...] the game companies and platforms that provide virtual currencies for their players, Tencent.com has been affected the most. Its virtual currency, QQ Coins, has been the most popular online [...]</description>
		<content:encoded><![CDATA[<p>[...] the game companies and platforms that provide virtual currencies for their players, Tencent.com has been affected the most. Its virtual currency, QQ Coins, has been the most popular online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinese jail for virtual currency extortion &#171; Austin Entrepreneur Network</title>
		<link>http://www.insidesocialgames.com/2009/03/31/tencent-reaches-new-heights-in-virtual-goods-sales/comment-page-1/#comment-5506</link>
		<dc:creator>Chinese jail for virtual currency extortion &#171; Austin Entrepreneur Network</dc:creator>
		<pubDate>Thu, 18 Jun 2009 07:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3668#comment-5506</guid>
		<description>[...] worth of the virtual currency known as QQ coins. The coins are the currency utilized by the major Chinese web portal, Tencent. It is used for the purchase of online goods and premium services for supported [...]</description>
		<content:encoded><![CDATA[<p>[...] worth of the virtual currency known as QQ coins. The coins are the currency utilized by the major Chinese web portal, Tencent. It is used for the purchase of online goods and premium services for supported [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raph&#8217;s Website &#187; Chinese jail for virtual currency extortion</title>
		<link>http://www.insidesocialgames.com/2009/03/31/tencent-reaches-new-heights-in-virtual-goods-sales/comment-page-1/#comment-5376</link>
		<dc:creator>Raph&#8217;s Website &#187; Chinese jail for virtual currency extortion</dc:creator>
		<pubDate>Wed, 10 Jun 2009 05:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3668#comment-5376</guid>
		<description>[...] worth of the virtual currency known as QQ coins. The coins are the currency utilized by the major Chinese web portal, Tencent. It is used for the purchase of online goods and premium services for supported [...]</description>
		<content:encoded><![CDATA[<p>[...] worth of the virtual currency known as QQ coins. The coins are the currency utilized by the major Chinese web portal, Tencent. It is used for the purchase of online goods and premium services for supported [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Currency Extortion Leads to Three Years of Prison in China</title>
		<link>http://www.insidesocialgames.com/2009/03/31/tencent-reaches-new-heights-in-virtual-goods-sales/comment-page-1/#comment-5369</link>
		<dc:creator>Virtual Currency Extortion Leads to Three Years of Prison in China</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3668#comment-5369</guid>
		<description>[...] worth of the virtual currency known as QQ coins. The coins are the currency utilized by the major Chinese web portal, Tencent. It is used for the purchase of online goods and premium services for supported [...]</description>
		<content:encoded><![CDATA[<p>[...] worth of the virtual currency known as QQ coins. The coins are the currency utilized by the major Chinese web portal, Tencent. It is used for the purchase of online goods and premium services for supported [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Goods Booming in Asia (25X Bigger than American Market?)</title>
		<link>http://www.insidesocialgames.com/2009/03/31/tencent-reaches-new-heights-in-virtual-goods-sales/comment-page-1/#comment-4583</link>
		<dc:creator>Virtual Goods Booming in Asia (25X Bigger than American Market?)</dc:creator>
		<pubDate>Mon, 20 Apr 2009 16:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3668#comment-4583</guid>
		<description>[...] have earned more than $200 million, respectively, in revenue with gross margins of about 50%. TenCent specifically tallied $1 billion in revenue for 2008, with 90 percent coming from virtual goods. Nearly 300 million people are now [...]</description>
		<content:encoded><![CDATA[<p>[...] have earned more than $200 million, respectively, in revenue with gross margins of about 50%. TenCent specifically tallied $1 billion in revenue for 2008, with 90 percent coming from virtual goods. Nearly 300 million people are now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Taylor</title>
		<link>http://www.insidesocialgames.com/2009/03/31/tencent-reaches-new-heights-in-virtual-goods-sales/comment-page-1/#comment-4248</link>
		<dc:creator>Dan Taylor</dc:creator>
		<pubDate>Tue, 31 Mar 2009 11:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3668#comment-4248</guid>
		<description>If in fact true, these are truly some staggering numbers.  

SnipClip recently aggregated data from 15 social networking, social gaming, and virtual worlds and found that social games vs. their non gaming siblings racked in 10x as many virtual goods transactions.

SnipClip chose not to include this data in their survey due to the fact that Tencent did not make a distinction in their data between the virtual goods applications, i.e. classical online games, instant messaging, and social networks.</description>
		<content:encoded><![CDATA[<p>If in fact true, these are truly some staggering numbers.  </p>
<p>SnipClip recently aggregated data from 15 social networking, social gaming, and virtual worlds and found that social games vs. their non gaming siblings racked in 10x as many virtual goods transactions.</p>
<p>SnipClip chose not to include this data in their survey due to the fact that Tencent did not make a distinction in their data between the virtual goods applications, i.e. classical online games, instant messaging, and social networks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

