<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: InComm Reporting Growth in Game Currency Cards</title>
	<atom:link href="http://www.insidesocialgames.com/2009/03/20/incomm-reporting-growth-in-game-currency-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidesocialgames.com/2009/03/20/incomm-reporting-growth-in-game-currency-cards/</link>
	<description>Tracking Innovation at the Convergence of Games and Social Platforms</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Inside Social Games &#183; Hardcore Social Game Company Kabam Gets into Pre-Paid Gift Card Business</title>
		<link>http://www.insidesocialgames.com/2009/03/20/incomm-reporting-growth-in-game-currency-cards/comment-page-1/#comment-121918</link>
		<dc:creator>Inside Social Games &#183; Hardcore Social Game Company Kabam Gets into Pre-Paid Gift Card Business</dc:creator>
		<pubDate>Wed, 16 Nov 2011 23:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3452#comment-121918</guid>
		<description>[...] Purchasing pre-paid cards is a common practice for larger social game and PC game developers. Market leader InComm has signed deals with companies like Disney, Playdom, Nexon, Sony and Blizzard to create cards for their games. It&#8217;s a business that brought in $8 billion in retail transactions as far back as 2007. [...]</description>
		<content:encoded><![CDATA[<p>[...] Purchasing pre-paid cards is a common practice for larger social game and PC game developers. Market leader InComm has signed deals with companies like Disney, Playdom, Nexon, Sony and Blizzard to create cards for their games. It&#8217;s a business that brought in $8 billion in retail transactions as far back as 2007. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evey</title>
		<link>http://www.insidesocialgames.com/2009/03/20/incomm-reporting-growth-in-game-currency-cards/comment-page-1/#comment-90191</link>
		<dc:creator>Evey</dc:creator>
		<pubDate>Sun, 12 Jun 2011 06:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3452#comment-90191</guid>
		<description>How do I redeem the 25.00 credit to Frontierland
will not accept the card. Purchased at Target..

Thanks Evey

Tried for many hrs</description>
		<content:encoded><![CDATA[<p>How do I redeem the 25.00 credit to Frontierland<br />
will not accept the card. Purchased at Target..</p>
<p>Thanks Evey</p>
<p>Tried for many hrs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credits Gets More Promotion with Redeemable Target Gift Cards</title>
		<link>http://www.insidesocialgames.com/2009/03/20/incomm-reporting-growth-in-game-currency-cards/comment-page-1/#comment-24435</link>
		<dc:creator>Credits Gets More Promotion with Redeemable Target Gift Cards</dc:creator>
		<pubDate>Wed, 01 Sep 2010 16:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3452#comment-24435</guid>
		<description>[...] can be purchased in $15, $25 and $50 increments, similar pricing to what you&#8217;ll see for a wide variety of other pre-paid game cards already available in Targets and other stores around the [...]</description>
		<content:encoded><![CDATA[<p>[...] can be purchased in $15, $25 and $50 increments, similar pricing to what you&#8217;ll see for a wide variety of other pre-paid game cards already available in Targets and other stores around the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zynga&#8217;s Pre-Paid Virtual Currency Cards Have Expanded to More than 12,800 US Stores</title>
		<link>http://www.insidesocialgames.com/2009/03/20/incomm-reporting-growth-in-game-currency-cards/comment-page-1/#comment-13920</link>
		<dc:creator>Zynga&#8217;s Pre-Paid Virtual Currency Cards Have Expanded to More than 12,800 US Stores</dc:creator>
		<pubDate>Thu, 25 Mar 2010 18:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3452#comment-13920</guid>
		<description>[...] in physical locations. Social gaming companies have started doing the same, in a trend that we saw pick up last year, with Playfish, Playdom, Zynga and other developers beginning to cut deals with card distributors [...]</description>
		<content:encoded><![CDATA[<p>[...] in physical locations. Social gaming companies have started doing the same, in a trend that we saw pick up last year, with Playfish, Playdom, Zynga and other developers beginning to cut deals with card distributors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InComm Reporting Growth in Game Currency Cards &#124; VGAids.Com</title>
		<link>http://www.insidesocialgames.com/2009/03/20/incomm-reporting-growth-in-game-currency-cards/comment-page-1/#comment-4102</link>
		<dc:creator>InComm Reporting Growth in Game Currency Cards &#124; VGAids.Com</dc:creator>
		<pubDate>Sun, 22 Mar 2009 17:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=3452#comment-4102</guid>
		<description>[...] View original post here:  InComm Reporting Growth in Game Currency Cards [...]</description>
		<content:encoded><![CDATA[<p>[...] View original post here:  InComm Reporting Growth in Game Currency Cards [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

