<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exclusive: Singaporean Facebook Game Developer TYLER Projects Discusses Revenues, Demographics</title>
	<atom:link href="http://www.insidesocialgames.com/2009/01/26/developers-of-facebooks-battle-stations-making-40000-per-month-with-70000-mau/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidesocialgames.com/2009/01/26/developers-of-facebooks-battle-stations-making-40000-per-month-with-70000-mau/</link>
	<description>Tracking Innovation at the Convergence of Games and Social Platforms</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:34:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Exclusive from e27: TechCrunch CTO Nik Cubrilovic in Singapore. 50 slots only. RSVP now! &#187; e27 &#8211; Discovering Web Innovation in Asia</title>
		<link>http://www.insidesocialgames.com/2009/01/26/developers-of-facebooks-battle-stations-making-40000-per-month-with-70000-mau/comment-page-1/#comment-10350</link>
		<dc:creator>Exclusive from e27: TechCrunch CTO Nik Cubrilovic in Singapore. 50 slots only. RSVP now! &#187; e27 &#8211; Discovering Web Innovation in Asia</dc:creator>
		<pubDate>Thu, 03 Dec 2009 08:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=2618#comment-10350</guid>
		<description>[...] 100 hottest tech startups in Asia and Tyler Projects (who&#8217;s Facebook game Battle Stations makes over USD$50k a month) who needed platforms to showcase themselves. Theses startups were hungry for talent, networks and [...]</description>
		<content:encoded><![CDATA[<p>[...] 100 hottest tech startups in Asia and Tyler Projects (who&#8217;s Facebook game Battle Stations makes over USD$50k a month) who needed platforms to showcase themselves. Theses startups were hungry for talent, networks and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Chinese Game Developers Starting to Invest More in the Facebook Platform?</title>
		<link>http://www.insidesocialgames.com/2009/01/26/developers-of-facebooks-battle-stations-making-40000-per-month-with-70000-mau/comment-page-1/#comment-6494</link>
		<dc:creator>Are Chinese Game Developers Starting to Invest More in the Facebook Platform?</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=2618#comment-6494</guid>
		<description>[...] several of the most popular types of Facebook games, and independent studios like Singapore-based Tyler Projects have built small businesses serving global [...]</description>
		<content:encoded><![CDATA[<p>[...] several of the most popular types of Facebook games, and independent studios like Singapore-based Tyler Projects have built small businesses serving global [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week Inside Social Games for February 2, 2009</title>
		<link>http://www.insidesocialgames.com/2009/01/26/developers-of-facebooks-battle-stations-making-40000-per-month-with-70000-mau/comment-page-1/#comment-3181</link>
		<dc:creator>This Week Inside Social Games for February 2, 2009</dc:creator>
		<pubDate>Mon, 02 Feb 2009 07:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=2618#comment-3181</guid>
		<description>[...] Exclusive: Singaporean Facebook Game Developer TYLER Projects Discusses Revenues, Demographics [...]</description>
		<content:encoded><![CDATA[<p>[...] Exclusive: Singaporean Facebook Game Developer TYLER Projects Discusses Revenues, Demographics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Entrepreneur 27 Singapore &#187; Blog Archive &#187; Social Games: The Web 2.0 of Gaming</title>
		<link>http://www.insidesocialgames.com/2009/01/26/developers-of-facebooks-battle-stations-making-40000-per-month-with-70000-mau/comment-page-1/#comment-3174</link>
		<dc:creator>Entrepreneur 27 Singapore &#187; Blog Archive &#187; Social Games: The Web 2.0 of Gaming</dc:creator>
		<pubDate>Sun, 01 Feb 2009 13:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=2618#comment-3174</guid>
		<description>[...] That&#8217;s a growth of approximately 26% just for the month of January alone. Apart from being hot in the Facebook world, they have been getting pretty good coverage from popular Facebook related sites such as Inside Social Games (click here). [...]</description>
		<content:encoded><![CDATA[<p>[...] That&#8217;s a growth of approximately 26% just for the month of January alone. Apart from being hot in the Facebook world, they have been getting pretty good coverage from popular Facebook related sites such as Inside Social Games (click here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Developers of Facebook&#8217;s Battle Stations Making $40,000 Per Month with 70,000 Monthly Players</title>
		<link>http://www.insidesocialgames.com/2009/01/26/developers-of-facebooks-battle-stations-making-40000-per-month-with-70000-mau/comment-page-1/#comment-3087</link>
		<dc:creator>Developers of Facebook&#8217;s Battle Stations Making $40,000 Per Month with 70,000 Monthly Players</dc:creator>
		<pubDate>Mon, 26 Jan 2009 17:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidesocialgames.com/?p=2618#comment-3087</guid>
		<description>[...] Social Games has the story today of TYLER Projects, a Singaporean developer of social games on Facebook that is showing strong [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Games has the story today of TYLER Projects, a Singaporean developer of social games on Facebook that is showing strong [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
